Events : Firecracker 4K Race - 2007 Results
Firecracker 4K Race | 4thFest Celebration | Entertainment | Fireworks
July 04, 2007, Results by the Runner's High North
Overall Female Open Winners
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Meghan Mason | State College PA | 19 | 15 | 14:34.55 | 5:52/M |
Overall Male Open Winners
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Dave Moore | State College PA | 22 | 1 | 12:52.65 | 5:11/M |
Female 10 and Under
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Natasha Fedkina | State College PA | 8 | 100 | 18:00.50 | 7:15/M |
| 2 | Robin Derr | State College PA | 10 | 199 | 20:14.80 | 8:10/M |
| 3 | Rosemary Tuzzion | Lancaster PA | 9 | 214 | 20:32.45 | 8:17/M |
| 4 | Renee Olivett | State College PA | 10 | 246 | 21:07.80 | 8:31/M |
| 5 | Eleanor Wing | State College PA | 10 | 336 | 22:53.40 | 9:14/M |
| 6 | Kate Nese | State College PA | 10 | 339 | 22:56.35 | 9:15/M |
| 7 | Erin Bown | State College PA | 10 | 421 | 24:46.75 | 9:59/M |
| 8 | Brooke Shirey | Pleasant Gap PA | 10 | 455 | 25:28.75 | 10:16/M |
| 9 | Summer Shirey | Pleasant Gap PA | 7 | 456 | 25:29.60 | 10:17/M |
| 10 | Julia Anderson | State College PA | 8 | 473 | 26:21.25 | 10:38/M |
| 11 | Lauren Campolongo | State College PA | 10 | 495 | 26:55.25 | 10:51/M |
| 12 | Frances Youmans | State College PA | 10 | 517 | 27:35.60 | 11:07/M |
| 13 | Kathryn Mullin | Port Matilda PA | 10 | 526 | 27:46.50 | 11:12/M |
| 14 | Keally Haushalter | State College PA | 7 | 530 | 27:59.35 | 11:17/M |
| 15 | Isabella Dinallo | State College PA | 6 | 571 | 30:55.60 | 12:28/M |
| 16 | Sarah McNutt | State College PA | 10 | 576 | 31:54.50 | 12:52/M |
| 17 | Olivia Hart | State College PA | 10 | 577 | 31:56.20 | 12:53/M |
| 18 | Anna Beaver | | 6 | 584 | 32:24.95 | 13:04/M |
| 19 | Amber Shirey | Pleasant Gap PA | 5 | 595 | 33:11.00 | 13:23/M |
| 20 | Alexandra Clapper | State College PA | 8 | 605 | 34:06.80 | 13:45/M |
| 21 | Simone Neal | State College PA | 7 | 618 | 35:15.85 | 14:13/M |
| 22 | Hannah Youmans | State College PA | 8 | 640 | 37:22.35 | 15:04/M |
| 23 | Tyler Worrick | Bellefonte PA | 10 | 658 | 39:05.25 | 15:46/M |
| 24 | Mollie Albert | Lemont PA | 7 | 672 | 41:20.40 | 16:40/M |
| 25 | Katie Koberna | Boalsburg PA | 8 | 684 | 45:09.10 | 18:12/M |
| 26 | Emily Lebaron | Boalsburg PA | 7 | 687 | 45:09.85 | 18:12/M |
| 27 | Adalee Wasikonis | State College PA | 6 | 688 | 46:27.55 | 18:44/M |
| 28 | Victoria Abbott | Bellefonte PA | 6 | 691 | 47:16.25 | 19:04/M |
Male 10 and Under
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jack Etter | State College PA | 10 | 91 | 17:48.70 | 7:11/M |
| 2 | Owen Wing | State College PA | 8 | 158 | 19:28.50 | 7:51/M |
| 3 | Jeremy Britts | State College PA | 10 | 162 | 19:31.95 | 7:52/M |
| 4 | Hunter Schrock | Port Matilda PA | 9 | 206 | 20:19.15 | 8:12/M |
| 5 | Spencer Charney | Stafford VA | 8 | 258 | 21:13.90 | 8:33/M |
| 6 | Morgan Pratt | | 10 | 295 | 21:57.80 | 8:51/M |
| 7 | Bryan Quinn | Pine Grove Mills PA | 10 | 299 | 22:02.90 | 8:53/M |
| 8 | Walker Jordan | University Park PA | 10 | 361 | 23:14.10 | 9:22/M |
| 9 | Micheal Rogers | Spring Mills PA | 10 | 374 | 23:33.40 | 9:30/M |
| 10 | Harrison Haushalter | State College PA | 9 | 376 | 23:34.80 | 9:30/M |
| 11 | Adrian Harmon | State College PA | 9 | 414 | 24:37.35 | 9:56/M |
| 12 | Joshua Charney | Stafford PA | 10 | 418 | 24:43.85 | 9:58/M |
| 13 | Matthew Balogh | State College PA | 9 | 440 | 25:06.15 | 10:07/M |
| 14 | Bailey Ishler | State College PA | 8 | 448 | 25:18.60 | 10:12/M |
| 15 | David Shoemaker | State College PA | 6 | 477 | 26:22.35 | 10:38/M |
| 16 | Ewan Pratt | | 7 | 504 | 27:07.70 | 10:56/M |
| 17 | Lucas Calvert | Port Matilda PA | 10 | 508 | 27:17.35 | 11:00/M |
| 18 | Nate Pritts | State College PA | 7 | 527 | 27:50.95 | 11:13/M |
| 19 | Kyler Albert | Lemont PA | 9 | 542 | 28:34.20 | 11:31/M |
| 20 | K.c. Gustofson | | 7 | 559 | 29:50.60 | 12:02/M |
| 21 | Patrick McNutt | State College PA | 7 | 578 | 31:56.80 | 12:53/M |
| 22 | Stuart Moore | State College PA | 9 | 588 | 32:49.60 | 13:14/M |
| 23 | Chris Hart | State College PA | 6 | 592 | 32:56.85 | 13:17/M |
| 24 | Joey Dinallo | State College PA | 4 | 636 | 36:13.80 | 14:36/M |
| 25 | Bobby Flynn | Limerick PA | 5 | 655 | 39:02.70 | 15:44/M |
| 26 | Alexander Harmon | State College PA | 7 | 674 | 41:26.20 | 16:42/M |
| 27 | Wyatt Porter | Clearfield PA | 6 | 681 | 45:02.30 | 18:10/M |
Female 11 to 14
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Chloe Schmidt | State College PA | 14 | 37 | 16:04.50 | 6:29/M |
| 2 | Gwenn Porter | Clearfield PA | 14 | 81 | 17:38.65 | 7:07/M |
| 3 | Anna Wing | State College PA | 12 | 123 | 18:41.45 | 7:32/M |
| 4 | Anne Balogh | State College PA | 13 | 141 | 19:11.25 | 7:44/M |
| 5 | Heather Derr | State College PA | 13 | 149 | 19:19.60 | 7:47/M |
| 6 | Dylan Kubina | State College PA | 14 | 150 | 19:19.75 | 7:47/M |
| 7 | Mira Lerner | Lemont PA | 14 | 163 | 19:34.90 | 7:53/M |
| 8 | Molly Love | Boalsburg PA | 13 | 174 | 19:52.80 | 8:01/M |
| 9 | Danielle Dombek | Bellefonte PA | 14 | 180 | 20:00.05 | 8:04/M |
| 10 | Rita Gates | Lemont PA | 14 | 187 | 20:05.80 | 8:06/M |
| 11 | Rebecca Whitney | State College PA | 13 | 229 | 20:50.25 | 8:24/M |
| 12 | Megan Bland | Port Matilda PA | 14 | 237 | 20:56.35 | 8:26/M |
| 13 | Kelson Goldfine | Lemont PA | 14 | 241 | 21:00.30 | 8:28/M |
| 14 | Sarah Evcic | State College PA | 13 | 248 | 21:09.15 | 8:32/M |
| 15 | Mia Ragor | | 14 | 254 | 21:11.35 | 8:33/M |
| 16 | Hannah Richwine | Dillsburg PA | 13 | 255 | 21:11.95 | 8:33/M |
| 17 | Tori Staley | State College PA | 12 | 259 | 21:14.20 | 8:34/M |
| 18 | Janine Mistrick | State College PA | 13 | 266 | 21:25.50 | 8:38/M |
| 19 | Nadia Lehtihet | State College PA | 14 | 267 | 21:27.85 | 8:39/M |
| 20 | Megan Biek | State College PA | 13 | 314 | 22:17.00 | 8:59/M |
| 21 | Claire Domico | Boalsburg PA | 13 | 319 | 22:20.80 | 9:00/M |
| 22 | Haley Shaw | State College PA | 14 | 347 | 23:01.65 | 9:17/M |
| 23 | Michelle Kracan | State College PA | 13 | 400 | 24:11.20 | 9:45/M |
| 24 | Gretchen Hallberg | Port Matilda PA | 13 | 408 | 24:24.70 | 9:50/M |
| 25 | Kaitlyn Weaver | Bellefonte PA | 14 | 410 | 24:25.55 | 9:51/M |
| 26 | Elizabeth Black | Altoona PA | 13 | 441 | 25:06.90 | 10:07/M |
| 27 | Devin Kos | Bellefonte PA | 12 | 462 | 25:50.15 | 10:25/M |
| 28 | Sarah Hartman | Port Matilda PA | 11 | 490 | 26:47.35 | 10:48/M |
| 29 | Morgan Hale | Yorktown VA | 12 | 494 | 26:53.10 | 10:50/M |
| 30 | Kristen Lee | Los Angeles CA | 13 | 533 | 28:05.80 | 11:19/M |
| 31 | Karen Whitney | State College PA | 14 | 565 | 30:26.80 | 12:16/M |
| 32 | Caroline Moore | State College PA | 12 | 574 | 31:17.70 | 12:37/M |
| 33 | Haley Dietz | State College PA | 11 | 579 | 31:57.05 | 12:53/M |
| 34 | Jael Goldfine | Lemont PA | 12 | 582 | 32:19.70 | 13:02/M |
| 35 | Lizzie Wharr | Sumter SC | 12 | 583 | 32:21.70 | 13:03/M |
| 36 | Rachel Reed | State College PA | 13 | 599 | 33:18.30 | 13:26/M |
| 37 | Taylor Wasikonis | State College PA | 12 | 614 | 34:32.70 | 13:55/M |
| 38 | Emily Goodall | Port Matilda PA | 11 | 624 | 35:36.75 | 14:21/M |
| 39 | Erin Mullin | Port Matilda PA | 14 | 644 | 37:45.10 | 15:13/M |
| 40 | Meredith Toth | Anchorage AK | 14 | 680 | 43:34.45 | 17:34/M |
Male 11 to 14
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Ivan Pavlov | State College PA | 13 | 35 | 16:01.30 | 6:28/M |
| 2 | Conner Wise | | 14 | 36 | 16:01.75 | 6:28/M |
| 3 | David Schumaker | Gilbertsville PA | 14 | 39 | 16:10.15 | 6:31/M |
| 4 | Ben Copenhaver | Jersey Shore PA | 14 | 42 | 16:12.80 | 6:32/M |
| 5 | Will Cather | Port Matilda PA | 11 | 44 | 16:17.00 | 6:34/M |
| 6 | Sean Hough | Pleasant Gap PA | 13 | 53 | 16:39.70 | 6:43/M |
| 7 | Nikita Fedkin | State College PA | 13 | 68 | 17:07.00 | 6:54/M |
| 8 | Sam Bollinger | State College PA | 12 | 70 | 17:15.30 | 6:57/M |
| 9 | Robby Etter | State College PA | 12 | 89 | 17:47.65 | 7:10/M |
| 10 | Chase Davis | State College PA | 12 | 106 | 18:17.85 | 7:22/M |
| 11 | Jon Rothgeb | State College PA | 14 | 137 | 18:59.00 | 7:39/M |
| 12 | Nate Alterio | State College PA | 14 | 140 | 19:01.95 | 7:40/M |
| 13 | Michael Hickman | Collegeville | 14 | 155 | 19:24.00 | 7:49/M |
| 14 | Corey Bown | State College PA | 14 | 232 | 20:51.60 | 8:24/M |
| 15 | Ian Schrock | Port Matilda PA | 12 | 252 | 21:09.90 | 8:32/M |
| 16 | Mac De Carle | State College PA | 13 | 298 | 22:02.90 | 8:53/M |
| 17 | Adam Conner | | 11 | 340 | 22:56.40 | 9:15/M |
| 18 | Eric Hartman | Port Matilda PA | 13 | 352 | 23:06.35 | 9:19/M |
| 19 | Alex De Carle | State College PA | 11 | 362 | 23:15.65 | 9:23/M |
| 20 | Aidan Stromer | Pennsylvania Furnace PA | 13 | 372 | 23:30.70 | 9:29/M |
| 21 | Seth Weaver | Bellefonte PA | 12 | 382 | 23:43.60 | 9:34/M |
| 22 | Colin Nelson | State College PA | 13 | 386 | 23:53.85 | 9:38/M |
| 23 | Ed Goodall | Port Matilda PA | 12 | 401 | 24:11.60 | 9:45/M |
| 24 | Mitchell Lester | Pa Furnace PA | 11 | 403 | 24:16.40 | 9:47/M |
| 25 | Alex Shisler | Port Matilda PA | 13 | 409 | 24:24.80 | 9:50/M |
| 26 | Alex Novack | State College PA | 11 | 435 | 25:00.85 | 10:05/M |
| 27 | Stefan Pelikan | State College PA | 11 | 459 | 25:44.10 | 10:23/M |
| 28 | David Gordaut | Port Matilda PA | 13 | 464 | 25:56.25 | 10:27/M |
| 29 | Sam Eater | State College PA | 12 | 466 | 25:58.65 | 10:28/M |
| 30 | Jordan Good | State College PA | 11 | 468 | 26:14.95 | 10:35/M |
| 31 | Jenson Goldfine | Lemont PA | 12 | 532 | 28:04.40 | 11:19/M |
| 32 | Matt Mullin | Port Matilda PA | 12 | 534 | 28:06.60 | 11:20/M |
| 33 | Joe Gustofson | | 12 | 552 | 29:31.65 | 11:54/M |
| 34 | Benjamin Ardrey | Hesston PA | 12 | 554 | 29:35.00 | 11:56/M |
| 35 | Luke Bierly | Williamsport PA | 11 | 615 | 34:36.85 | 13:57/M |
| 36 | Ian Charney | Bellefonte PA | 12 | 626 | 35:41.00 | 14:23/M |
| 37 | Devan Worrick | Bellefonte PA | 11 | 677 | 42:39.30 | 17:12/M |
Female 15 to 18
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Morgan Eckenrod | Ebensburg PA | 15 | 61 | 16:46.85 | 6:46/M |
| 2 | Devyn Lee | Pennsylvania Furnace PA | 15 | 87 | 17:45.60 | 7:09/M |
| 3 | Meghan Gill | State College PA | 17 | 119 | 18:38.55 | 7:31/M |
| 4 | Kelley Roger | | 17 | 129 | 18:51.70 | 7:36/M |
| 5 | Julia Warren | Boalsburg PA | 16 | 130 | 18:52.10 | 7:36/M |
| 6 | Jess Hughes | State College PA | 16 | 217 | 20:35.65 | 8:18/M |
| 7 | Liz Novack | State College PA | 15 | 245 | 21:04.80 | 8:30/M |
| 8 | Laura Ross | State College PA | 17 | 287 | 21:45.30 | 8:46/M |
| 9 | Rebecca Domico | Boalsburg PA | 15 | 318 | 22:20.60 | 9:00/M |
| 10 | Katie Hinish | Burnham PA | 15 | 325 | 22:38.70 | 9:08/M |
| 11 | Erin Askey | Pennsylvania Furnace PA | 15 | 327 | 22:39.00 | 9:08/M |
| 12 | Katelyn Quick | Julian PA | 18 | 363 | 23:17.35 | 9:23/M |
| 13 | Laura Sengle | Julian PA | 18 | 367 | 23:20.00 | 9:25/M |
| 14 | Carly Kristofile | Julian PA | 17 | 368 | 23:20.25 | 9:25/M |
| 15 | Eileen Kan | State College PA | 15 | 383 | 23:46.00 | 9:35/M |
| 16 | Julianna Miller | State College PA | 17 | 397 | 24:05.15 | 9:43/M |
| 17 | Jessi Shisler | Port Matilda PA | 15 | 412 | 24:26.35 | 9:51/M |
| 18 | Noaa Spiekermann | Charlottesville VA | 17 | 425 | 24:49.90 | 10:00/M |
| 19 | Lauren Voigt | State College PA | 17 | 458 | 25:43.05 | 10:22/M |
| 20 | Kelsey Voigt | State College PA | 17 | 474 | 26:21.55 | 10:38/M |
| 21 | Kate Small | State College PA | 15 | 507 | 27:14.20 | 10:59/M |
| 22 | Bridget Mullin | Port Matilda PA | 16 | 645 | 37:45.40 | 15:13/M |
Male 15 to 18
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Wilson Riccardo | Lock Haven PA | 16 | 20 | 15:11.40 | 6:07/M |
| 2 | Andrew Rhoads | Lock Haven PA | 17 | 22 | 15:18.85 | 6:10/M |
| 3 | Alex Klinger | Bellefonte PA | 16 | 25 | 15:33.35 | 6:16/M |
| 4 | Collin Love | Boalsburg PA | 16 | 27 | 15:36.40 | 6:17/M |
| 5 | Michael Morris | State College PA | 16 | 31 | 15:47.30 | 6:22/M |
| 6 | Cory Bomberger | Muncy PA | 17 | 34 | 15:59.40 | 6:27/M |
| 7 | Nathan James | | 16 | 51 | 16:37.30 | 6:42/M |
| 8 | Alan Zimmerman | Bellefonte PA | 17 | 52 | 16:37.60 | 6:42/M |
| 9 | Matt Hughes | State College PA | 15 | 59 | 16:45.30 | 6:45/M |
| 10 | Devin Quinn | Pine Grove Mills PA | 17 | 60 | 16:45.70 | 6:45/M |
| 11 | Ryan Singer | | 17 | 76 | 17:27.20 | 7:02/M |
| 12 | Brian Hickman | Collegeville PA | 16 | 90 | 17:48.55 | 7:11/M |
| 13 | Zeph Thull | Howard PA | 17 | 101 | 18:01.30 | 7:16/M |
| 14 | Michael Rothgeb | State College PA | 17 | 105 | 18:15.20 | 7:22/M |
| 15 | Ben Hess | | 18 | 109 | 18:21.45 | 7:24/M |
| 16 | Adam Bland | Port Matilda PA | 17 | 113 | 18:25.95 | 7:26/M |
| 17 | Jeff Mistrick | State College PA | 17 | 118 | 18:37.10 | 7:30/M |
| 18 | Derek Hoover | Pleasant Gap PA | 17 | 135 | 18:56.80 | 7:38/M |
| 19 | Shane Alterio | | 16 | 143 | 19:13.35 | 7:45/M |
| 20 | Garrett Singer | Bellefonte PA | 15 | 144 | 19:13.45 | 7:45/M |
| 21 | Zach Spier | State College PA | 17 | 151 | 19:21.50 | 7:48/M |
| 22 | Andrew Dittman | State College PA | 15 | 179 | 20:00.05 | 8:04/M |
| 23 | Charles Martin | Julian PA | 15 | 353 | 23:06.55 | 9:19/M |
Female 19 to 29
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Martha Nelson | State College PA | 26 | 30 | 15:41.90 | 6:19/M |
| 2 | Lindsey Fisher | State College PA | 29 | 58 | 16:44.90 | 6:45/M |
| 3 | Brianna Bair | Howard PA | 28 | 92 | 17:49.25 | 7:11/M |
| 4 | Katiera Carey | | 20 | 108 | 18:21.40 | 7:24/M |
| 5 | Andrea Reede | Bellefonte PA | 29 | 125 | 18:43.10 | 7:33/M |
| 6 | Lindsay Slack | Port Matilda PA | 25 | 132 | 18:54.30 | 7:37/M |
| 7 | Lisa Slack | Elkview WV | 20 | 133 | 18:54.70 | 7:37/M |
| 8 | Ashley Tarbet | State College PA | 25 | 138 | 19:00.55 | 7:40/M |
| 9 | MacKenzie Brady | Levittown PA | 20 | 164 | 19:34.90 | 7:53/M |
| 10 | Alexandria Housel | Port Matilda PA | 26 | 168 | 19:41.10 | 7:56/M |
| 11 | Rachel Chesney | Gunter TX | 19 | 181 | 20:00.95 | 8:04/M |
| 12 | Pacifica Sommers | State College PA | 22 | 182 | 20:02.05 | 8:05/M |
| 13 | Ashlee Dere | State College PA | 24 | 184 | 20:03.70 | 8:05/M |
| 14 | Jenna Senior | Bellefonte PA | 26 | 185 | 20:03.85 | 8:05/M |
| 15 | Jaime Jarvis | Bellefonte PA | 26 | 186 | 20:05.40 | 8:06/M |
| 16 | Aleah Sommers | State College PA | 20 | 188 | 20:06.10 | 8:06/M |
| 17 | Emilie Muelly | Hershey PA | 24 | 193 | 20:08.90 | 8:07/M |
| 18 | Zhiping Yu | State College PA | 28 | 197 | 20:13.35 | 8:09/M |
| 19 | Susan Field | State College PA | 23 | 202 | 20:15.80 | 8:10/M |
| 20 | Andrea Okonak | Warriors Mark PA | 25 | 219 | 20:39.10 | 8:20/M |
| 21 | Alicia Spangler | Mifflinburg PA | 19 | 222 | 20:44.15 | 8:22/M |
| 22 | Jenny Traub | University Park PA | 20 | 227 | 20:49.85 | 8:24/M |
| 23 | Erin Kirby | State College PA | 22 | 230 | 20:50.45 | 8:24/M |
| 24 | Melanie Nemcek | State College PA | 28 | 234 | 20:51.80 | 8:24/M |
| 25 | Joy Mattern | Bellefonte PA | 29 | 236 | 20:53.75 | 8:25/M |
| 26 | Maria Breder | | 23 | 239 | 20:57.25 | 8:27/M |
| 27 | Claudia Nau | State College PA | 27 | 244 | 21:03.85 | 8:29/M |
| 28 | Brandy Preslovich | Moshannon PA | 27 | 250 | 21:09.45 | 8:32/M |
| 29 | Noelle Rothgeb | State College PA | 20 | 256 | 21:12.05 | 8:33/M |
| 30 | Angela Lewis | State College PA | 27 | 269 | 21:29.90 | 8:40/M |
| 31 | Ralee Miller | Philadelphia PA | 25 | 270 | 21:30.00 | 8:40/M |
| 32 | Sarah Nelson | State College PA | 20 | 279 | 21:39.55 | 8:44/M |
| 33 | Megan Schuchert | State College PA | 28 | 280 | 21:42.25 | 8:45/M |
| 34 | Michelle Christensen | State College PA | 26 | 284 | 21:43.95 | 8:45/M |
| 35 | Kristina Zeiser | State College PA | 23 | 286 | 21:45.05 | 8:46/M |
| 36 | McKala Accetura | Wallingford CT | 20 | 293 | 21:55.30 | 8:50/M |
| 37 | Erin Rogers | Pleasant Gap PA | 24 | 300 | 22:03.25 | 8:53/M |
| 38 | Breanna Lomison | Bellefonte PA | 27 | 301 | 22:03.80 | 8:53/M |
| 39 | Samantha Melonas | Port Matilda PA | 19 | 308 | 22:13.80 | 8:58/M |
| 40 | Rachael Sakurai | | 21 | 324 | 22:36.15 | 9:07/M |
| 41 | Melanie Lucas | State College PA | 28 | 337 | 22:54.05 | 9:14/M |
| 42 | Michelle Flanagan | State College PA | 25 | 343 | 22:58.80 | 9:16/M |
| 43 | Anne Ryan | State College PA | 23 | 346 | 23:01.40 | 9:17/M |
| 44 | Erin Hiestand | State College PA | 22 | 349 | 23:02.70 | 9:17/M |
| 45 | Jennifer Hein | State College PA | 22 | 350 | 23:02.90 | 9:17/M |
| 46 | Jessica Savrock | State College PA | 25 | 357 | 23:10.10 | 9:20/M |
| 47 | Sara Dittman | State College PA | 19 | 364 | 23:18.00 | 9:24/M |
| 48 | Jennifer Kruk | State College PA | 25 | 369 | 23:22.25 | 9:25/M |
| 49 | Maren Dotoli | State College PA | 22 | 371 | 23:29.15 | 9:28/M |
| 50 | Karen Bussard | State College PA | 29 | 373 | 23:31.80 | 9:29/M |
| 51 | Elizabeth Foard | State College PA | 22 | 381 | 23:43.20 | 9:34/M |
| 52 | Molly Spangler | Lock Haven PA | 26 | 389 | 23:58.25 | 9:40/M |
| 53 | Kristine Honkus | Hooversville PA | 22 | 392 | 24:00.35 | 9:41/M |
| 54 | Michelle Paret | State College PA | 29 | 396 | 24:04.40 | 9:42/M |
| 55 | Karen Xaverius | Chicago IL | 24 | 406 | 24:20.80 | 9:49/M |
| 56 | Tricia Swisher | State College PA | 28 | 416 | 24:40.00 | 9:57/M |
| 57 | Megan Davison | State College PA | 28 | 417 | 24:41.20 | 9:57/M |
| 58 | Tiffany Frost | Julian PA | 26 | 422 | 24:47.05 | 10:00/M |
| 59 | Amber Lea Walser | State College PA | 24 | 426 | 24:50.35 | 10:01/M |
| 60 | Kit Hughes | Manchester PA | 22 | 431 | 24:57.80 | 10:04/M |
| 61 | Melissa Clayton | Bellefonte PA | 27 | 436 | 25:01.60 | 10:05/M |
| 62 | Melanie Collins | Port Matilda PA | 21 | 443 | 25:12.75 | 10:10/M |
| 63 | Kerry Perks | Bigler PA | 20 | 444 | 25:13.00 | 10:10/M |
| 64 | Marikaye Detemple | Bigler PA | 19 | 445 | 25:13.15 | 10:10/M |
| 65 | Marie Jurado | State College PA | 28 | 447 | 25:16.50 | 10:11/M |
| 66 | Lori Podkulski | State College PA | 24 | 452 | 25:24.20 | 10:15/M |
| 67 | Lydia Gentry | | 22 | 454 | 25:27.10 | 10:16/M |
| 68 | Jennifer Neavling | Reedsville PA | 29 | 463 | 25:52.20 | 10:26/M |
| 69 | Christina Lentz | State College PA | 23 | 483 | 26:32.95 | 10:42/M |
| 70 | Sarah Leitzel | Milroy PA | 22 | 484 | 26:35.10 | 10:43/M |
| 71 | Elsa Ghaffari | State College PA | 20 | 492 | 26:52.80 | 10:50/M |
| 72 | Dyku Asikoglu | State College PA | 25 | 497 | 26:56.00 | 10:52/M |
| 73 | Jamie Crater | Paxinos PA | 26 | 500 | 26:58.45 | 10:52/M |
| 74 | Veronica Bubb | Lemont PA | 26 | 502 | 27:07.45 | 10:56/M |
| 75 | Suzanne Johnson | State College PA | 22 | 505 | 27:08.25 | 10:56/M |
| 76 | Emily Kopley | | 22 | 509 | 27:19.80 | 11:01/M |
| 77 | Jenn McGaughey | Boalsburg PA | 27 | 511 | 27:24.60 | 11:03/M |
| 78 | Kristin Silvis | Port Matilda PA | 23 | 519 | 27:36.35 | 11:08/M |
| 79 | Naomi Thull | Howard PA | 24 | 521 | 27:38.95 | 11:09/M |
| 80 | Meghan Dieniazek | Bellefonte PA | 23 | 522 | 27:40.00 | 11:09/M |
| 81 | Amy Almeida | State College PA | 27 | 523 | 27:41.60 | 11:10/M |
| 82 | Katie Shoemaker | | 28 | 525 | 27:44.55 | 11:11/M |
| 83 | Theresa Foley | State College PA | 27 | 543 | 28:43.50 | 11:35/M |
| 84 | Lauren Steinberg | Lemont PA | 28 | 544 | 28:47.20 | 11:36/M |
| 85 | Patti Sosa | State College PA | 28 | 556 | 29:36.25 | 11:56/M |
| 86 | Jen Osowski | Holly Springs NC | 24 | 560 | 29:54.30 | 12:03/M |
| 87 | Lauren Ebstein | Chicago IL | 22 | 562 | 30:06.20 | 12:08/M |
| 88 | Maggie Mueller | State College PA | 26 | 566 | 30:27.75 | 12:17/M |
| 89 | Ruby Chung | State College PA | 29 | 567 | 30:37.25 | 12:21/M |
| 90 | Dana Brutsche | State College PA | 21 | 593 | 32:59.50 | 13:18/M |
| 91 | Heather Wiedman | Long Valley NJ | 27 | 653 | 38:50.40 | 15:40/M |
| 92 | Emily Kunchala | Coxsachie PA | 29 | 666 | 40:15.90 | 16:14/M |
Male 19 to 29
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jud Brooker | Spring Mills PA | 20 | 2 | 13:15.80 | 5:21/M |
| 2 | Rick Clendaniel | Lock Haven PA | 24 | 3 | 13:33.30 | 5:28/M |
| 3 | Andy Cunningham | State College PA | 29 | 4 | 13:34.70 | 5:28/M |
| 4 | Andy Coughlin | State College PA | 23 | 6 | 13:40.55 | 5:31/M |
| 5 | Tim Aydin | State College PA | 23 | 8 | 13:52.60 | 5:35/M |
| 6 | Tim Murphy | State College PA | 23 | 11 | 14:14.80 | 5:44/M |
| 7 | Scott Shaeffer | Camp Hill PA | 28 | 12 | 14:15.85 | 5:45/M |
| 8 | Andy Cheshire | State College PA | 22 | 16 | 14:53.05 | 6:00/M |
| 9 | Patrick Boyle | State College PA | 22 | 21 | 15:13.90 | 6:08/M |
| 10 | Ricky Hale | State College PA | 23 | 24 | 15:27.05 | 6:14/M |
| 11 | Joseph Dabney | State College PA | 19 | 26 | 15:36.00 | 6:17/M |
| 12 | Matthew Maris | Mill Hall PA | 21 | 28 | 15:39.55 | 6:19/M |
| 13 | Matt Genchur | Tyrone PA | 29 | 29 | 15:40.55 | 6:19/M |
| 14 | Adam Mayernick | State College PA | 22 | 45 | 16:17.10 | 6:34/M |
| 15 | Thomas Clouser | State College PA | 20 | 48 | 16:26.30 | 6:38/M |
| 16 | Clay Smith | Bellefonte PA | 27 | 49 | 16:27.25 | 6:38/M |
| 17 | John Begakis | State College PA | 20 | 50 | 16:33.50 | 6:40/M |
| 18 | Justin Weller | Howard PA | 25 | 55 | 16:42.10 | 6:44/M |
| 19 | Michael Muelly | Hershey PA | 24 | 56 | 16:43.85 | 6:44/M |
| 20 | Ned Trice | Blacksburg VA | 26 | 73 | 17:20.10 | 6:59/M |
| 21 | Dave Swisher | State College PA | 28 | 75 | 17:24.75 | 7:01/M |
| 22 | Andrew Rose | State College PA | 22 | 77 | 17:28.00 | 7:03/M |
| 23 | Matthew Peach | State College PA | 22 | 78 | 17:30.95 | 7:03/M |
| 24 | Brian Rybicki | State College PA | 23 | 80 | 17:36.65 | 7:06/M |
| 25 | Leo Peters | State College PA | 27 | 84 | 17:43.35 | 7:09/M |
| 26 | Mark Lebarbua | State College PA | 22 | 85 | 17:44.00 | 7:09/M |
| 27 | Jaime Harris | State College TX | 23 | 86 | 17:45.40 | 7:09/M |
| 28 | Jason Bennett | State College PA | 28 | 95 | 17:53.30 | 7:13/M |
| 29 | Ben Reddington | Pennsylvania Furnace PA | 21 | 96 | 17:54.15 | 7:13/M |
| 30 | Brad Bogola | Beaver PA | 23 | 115 | 18:27.75 | 7:26/M |
| 31 | David Gause | State College PA | 26 | 117 | 18:36.45 | 7:30/M |
| 32 | Scott Davison | State College PA | 27 | 148 | 19:17.80 | 7:47/M |
| 33 | Scott Shore | State College PA | 24 | 157 | 19:24.45 | 7:49/M |
| 34 | Ryan Knowles | State College PA | 26 | 159 | 19:28.95 | 7:51/M |
| 35 | Ty Hollett | State College PA | 24 | 177 | 19:56.00 | 8:02/M |
| 36 | Jon Guss | State College PA | 22 | 192 | 20:07.20 | 8:07/M |
| 37 | Amit Padaki | State College PA | 21 | 194 | 20:11.85 | 8:08/M |
| 38 | Alex Fletcher | Centre Hall PA | 19 | 203 | 20:15.95 | 8:10/M |
