Events : Firecracker 4K Race - 2008 Results
Firecracker 4K Race | 4thFest Celebration | Entertainment | Fireworks
July 04, 2008, Results by the Runner's High North
Overall Female Open Winners
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Chloe Schmidt | State College PA | 15 | 24 | 15:43.20 | 6:20/M | |
Overall Male Open Winners
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Jeffrey Miller | Lewistown PA | 40 | 1 | 12:43.75 | 5:08/M |
Female 10 and Under
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Haley Garvin | State College PA | 9 | 265 | 21:21.5 | 05:38.3 | 8:37/M |
| 2 | Julia Anderson | State College PA | 9 | 311 | 22:21.1 | 06:37.9 | 9:01/M |
| 3 | Christina Del Nano | Pittsburgh PA | 9 | 365 | 23:07.7 | 07:24.4 | 9:19/M |
| 4 | Summer Shirey | Pleasant Gap PA | 8 | 476 | 24:49.9 | 09:06.8 | 10:00/M |
| 5 | Haley Givens | State College PA | 7 | 480 | 24:52.8 | 09:09.6 | 10:02/M |
| 6 | Amber Bick | Pine Grove Mills PA | 8 | 592 | 27:46.8 | 12:03.6 | 11:12/M |
| 7 | Lily Brooke Hand | Harrison Valley PA | 9 | 642 | 30:14.4 | 14:31.2 | 12:11/M |
| 8 | Emily Kramer | Wiconisco PA | 6 | 646 | 30:19.9 | 14:36.7 | 12:13/M |
| 9 | Emily Hall | State College PA | 6 | 664 | 31:20.5 | 15:37.3 | 12:38/M |
| 10 | Anna Beaver | Lemont PA | 7 | 679 | 31:59.2 | 16:16.0 | 12:54/M |
| 11 | Katy Ulmer | State College PA | 7 | 690 | 32:32.2 | 16:49.0 | 13:07/M |
| 12 | Katri Randall | State College PA | 10 | 691 | 32:34.0 | 16:50.8 | 13:08/M |
| 13 | Kaila Burger | State College PA | 6 | 747 | 38:56.7 | 23:13.5 | 15:42/M |
| 14 | Madison Shrout | Petersburg PA | 10 | 783 | 45:04.7 | 29:21.5 | 18:10/M |
Male 10 and Under
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Owen Wing | State College PA | 9 | 126 | 18:46.6 | 06:02.9 | 7:34/M |
| 2 | Jon Cather | Port Matilda PA | 10 | 163 | 19:39.9 | 06:56.1 | 7:55/M |
| 3 | Collin Wesley | Bellefonte PA | 10 | 261 | 21:19.5 | 08:35.7 | 8:36/M |
| 4 | Matthew Balogh | State College PA | 10 | 296 | 21:59.5 | 09:15.7 | 8:52/M |
| 5 | Joseph Zimmerman | Roaring Spring PA | 7 | 411 | 23:52.7 | 11:09.0 | 9:37/M |
| 6 | Matthew Telarico | Port Matilda PA | 6 | 464 | 24:41.2 | 11:57.4 | 9:57/M |
| 7 | Max Wortman | Bellefonte PA | 8 | 465 | 24:41.4 | 11:57.7 | 9:57/M |
| 8 | Brent Hibbler | Farrandsville PA | 9 | 486 | 24:58.0 | 12:14.3 | 10:04/M |
| 9 | Patrick McNutt | State College PA | 8 | 489 | 24:59.7 | 12:16.0 | 10:04/M |
| 10 | Cameron Coppolo | Bellefonte PA | 9 | 490 | 24:59.7 | 12:16.0 | 10:04/M |
| 11 | Isaac Wilson | Tylersburg PA | 10 | 514 | 25:49.6 | 13:05.9 | 10:25/M |
| 12 | Nathan King | Port Matilda PA | 10 | 540 | 26:20.0 | 13:36.3 | 10:37/M |
| 13 | Aidan Holzman | Dalton PA | 7 | 572 | 27:02.4 | 14:18.7 | 10:54/M |
| 14 | Jake Doerrler | State College PA | 9 | 588 | 27:37.9 | 14:54.1 | 11:08/M |
| 15 | Matthew Modricker | Howard PA | 10 | 596 | 27:52.9 | 15:09.1 | 11:14/M |
| 16 | Jacob Ulmer | State College PA | 10 | 620 | 29:25.0 | 16:41.3 | 11:52/M |
| 17 | Anthony Degleris | State College PA | 10 | 640 | 30:12.9 | 17:29.1 | 12:11/M |
| 18 | Nicholas Boucher | State College PA | 7 | 669 | 31:29.1 | 18:45.3 | 12:42/M |
| 19 | Harrison Randall | State College PA | 8 | 692 | 32:35.1 | 19:51.4 | 13:08/M |
| 20 | Aj Hand | State College PA | 7 | 694 | 32:43.1 | 19:59.3 | 13:12/M |
| 21 | Anders Sonsteby | Boalsburg PA | 7 | 707 | 33:51.1 | 21:07.4 | 13:39/M |
| 22 | Matthew Shrout | Petersburg PA | 10 | 717 | 35:13.8 | 22:30.1 | 14:12/M |
| 23 | Bryan Hand | State College PA | 8 | 732 | 37:43.3 | 24:59.5 | 15:13/M |
| 24 | Owen Hand | Harrison Valley PA | 7 | 733 | 37:49.7 | 25:05.9 | 15:15/M |
| 25 | Casey Gustafson | State College PA | 8 | 742 | 38:34.7 | 25:50.9 | 15:33/M |
| 26 | Riley Bick | Pine Grove Mills PA | 10 | 746 | 38:44.1 | 26:00.4 | 15:37/M |
| 27 | Anthony Neal | State College PA | 7 | 750 | 39:39.0 | 26:55.3 | 15:59/M |
| 28 | Evan Degleris | State College PA | 6 | 765 | 42:08.2 | 29:24.5 | 16:59/M |
| 29 | John Hammond | Pennsylvania Furnace PA | 7 | 776 | 44:06.2 | 31:22.5 | 17:47/M |
| 30 | Joseph Hammond | Pennsylvania Furnace PA | 5 | 778 | 44:07.6 | 31:23.9 | 17:47/M |
Female 11 to 14
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 78 | Anne Balogh | State College PA | 14 | 1 | 17:49.40 | 02:06.20 | 7:11/M |
| 92 | Carolyn King | Port Matilda PA | 14 | 2 | 18:10.10 | 02:26.90 | 7:20/M |
| 131 | Elisabeth Rebholz | Ashburn VA | 12 | 3 | 18:56.75 | 03:13.55 | 7:38/M |
| 146 | Rachel Vantries | Indianapolis IN | 14 | 4 | 19:26.05 | 03:42.85 | 7:50/M |
| 200 | Rebecca Whitney | State College PA | 14 | 5 | 20:22.95 | 04:39.75 | 8:13/M |
| 228 | Janine Mistrick | State College PA | 14 | 6 | 20:44.35 | 05:01.15 | 8:22/M |
| 247 | Eleanor Wing | State College PA | 11 | 7 | 21:00.25 | 05:17.05 | 8:28/M |
| 255 | Miranda Holmes | Port Matilda PA | 14 | 8 | 21:09.55 | 05:26.35 | 8:32/M |
| 270 | Elizabeth Orscheln | Needham Heights MA | 12 | 9 | 21:24.65 | 05:41.45 | 8:38/M |
| 290 | Megan Biek | State College PA | 14 | 10 | 21:45.75 | 06:02.55 | 8:46/M |
| 294 | Emily Holzman | Dalton PA | 14 | 11 | 21:51.35 | 06:08.15 | 8:49/M |
| 320 | Anna Matheson | Downingtown PA | 13 | 12 | 22:27.00 | 06:43.80 | 9:03/M |
| 322 | Devin Kos | Bellefonte PA | 13 | 13 | 22:30.10 | 06:46.90 | 9:04/M |
| 324 | Emily Jabco | Bellefonte PA | 13 | 14 | 22:30.80 | 06:47.60 | 9:04/M |
| 346 | Lauren Weiss | State College PA | 12 | 15 | 22:49.80 | 07:06.60 | 9:12/M |
| 349 | Lauren Campolongo | State College PA | 11 | 16 | 22:50.60 | 07:07.40 | 9:12/M |
| 412 | Phoebe Jordan | State College PA | 14 | 17 | 23:52.85 | 08:09.65 | 9:37/M |
| 422 | Jael Goldfine | Lemont PA | 13 | 18 | 24:03.60 | 08:20.40 | 9:42/M |
| 437 | Sarah McNutt | State College PA | 11 | 19 | 24:20.10 | 08:36.90 | 9:49/M |
| 453 | Kate Nese | State College PA | 11 | 20 | 24:35.60 | 08:52.40 | 9:55/M |
| 456 | Lauren Sonsteby | Boalsburg PA | 11 | 21 | 24:37.00 | 08:53.80 | 9:56/M |
| 474 | Brooke Shirey | Pleasant Gap PA | 11 | 22 | 24:49.00 | 09:05.80 | 10:00/M |
| 544 | Sophie Randall | State College PA | 13 | 23 | 26:24.75 | 10:41.55 | 10:39/M |
| 545 | Christine Irwin | Port Matilda PA | 12 | 24 | 26:25.05 | 10:41.85 | 10:39/M |
| 546 | Mallory Blonski | Port Matilda PA | 13 | 25 | 26:25.55 | 10:42.35 | 10:39/M |
| 557 | Sarah Hartman | Port Matilda PA | 12 | 26 | 26:45.05 | 11:01.85 | 10:47/M |
| 565 | Nicole Gripp | Tyrone PA | 13 | 27 | 26:49.60 | 11:06.40 | 10:49/M |
| 570 | Bridget King | Port Matilda PA | 12 | 28 | 26:59.50 | 11:16.30 | 10:53/M |
| 571 | Jill Wess | Port Matilda PA | 11 | 29 | 26:59.95 | 11:16.75 | 10:53/M |
| 591 | Sarah Kleinert | Mechanicsburg PA | 11 | 30 | 27:45.65 | 12:02.45 | 11:11/M |
| 615 | Haley Spicer | Springfield VA | 13 | 31 | 28:36.60 | 12:53.40 | 11:32/M |
| 631 | Kristin Sonsteby | Boalsburg PA | 13 | 32 | 29:48.90 | 14:05.70 | 12:01/M |
| 632 | Erin Nelson | State College PA | 12 | 33 | 30:01.35 | 14:18.15 | 12:06/M |
| 648 | Anne Marie Roy | State College PA | 14 | 34 | 30:30.60 | 14:47.40 | 12:18/M |
| 650 | Morgan Sichler | State College PA | 14 | 35 | 30:32.80 | 14:49.60 | 12:19/M |
| 654 | Kaitlyn Zimmerman | Roaring Spring PA | 12 | 36 | 30:44.45 | 15:01.25 | 12:24/M |
| 655 | Riley Doerrler | State College PA | 13 | 37 | 30:47.50 | 15:04.30 | 12:25/M |
| 659 | Megan Schreck | State College PA | 14 | 38 | 30:59.80 | 15:16.60 | 12:30/M |
| 666 | Megan Shrout | Petersburg PA | 13 | 39 | 31:22.75 | 15:39.55 | 12:39/M |
| 697 | Kieryn Ziegler | Boalsburg PA | 13 | 40 | 33:07.35 | 17:24.15 | 13:21/M |
| 698 | Beth Kalbach | State College PA | 13 | 41 | 33:07.50 | 17:24.30 | 13:21/M |
| 728 | Andrea Gilpin | Port Matilda PA | 14 | 42 | 36:54.80 | 21:11.60 | 14:53/M |
Male 11 to 14
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Will Cather | Port Matilda PA | 12 | 10 | 14:45.05 | 5:57/M | |
| 2 | Aidan Stromer | Pennsylvania Furnace | 14 | 30 | 16:06.30 | 6:30/M | 01:21.25 |
| 3 | Ivan Pavlov | State College PA | 14 | 31 | 16:07.70 | 6:30/M | 01:22.65 |
| 4 | Nikita Fedkin | State College PA | 14 | 40 | 16:40.50 | 6:43/M | 01:55.45 |
| 5 | Rj Davis | New Holland PA | 14 | 57 | 17:02.75 | 6:52/M | 02:17.70 |
| 6 | Andrew Lanagan | State College PA | 14 | 73 | 17:44.35 | 7:09/M | 02:59.30 |
| 7 | Sean Hough | Pleasant Gap PA | 14 | 76 | 17:47.75 | 7:10/M | 03:02.70 |
| 8 | Ari Markowitz | Schenectady NY | 14 | 115 | 18:25.20 | 7:26/M | 03:40.15 |
| 9 | Joseph Del Nano | Pittsburgh PA | 13 | 119 | 18:31.55 | 7:28/M | 03:46.50 |
| 10 | Sean King | Port Matilda PA | 13 | 120 | 18:36.25 | 7:30/M | 03:51.20 |
| 11 | Kenny Laufer | Bellefonte PA | 14 | 156 | 19:33.65 | 7:53/M | 04:48.60 |
| 12 | Tyler Ashpole | Howard PA | 14 | 157 | 19:34.30 | 7:53/M | 04:49.25 |
| 13 | Leo Wortman | Bellefonte PA | 14 | 158 | 19:34.80 | 7:53/M | 04:49.75 |
| 14 | Steve Miller | Bryn Mawr PA | 14 | 173 | 19:47.90 | 7:59/M | 05:02.85 |
| 15 | Ed Goodall | Port Matilda PA | 13 | 185 | 20:05.30 | 8:06/M | 05:20.25 |
| 16 | Trevor Corl | Howard PA | 11 | 199 | 20:16.30 | 8:10/M | 05:31.25 |
| 17 | Christopher Soill | Winfield PA | 13 | 206 | 20:27.50 | 8:15/M | 05:42.45 |
| 18 | David Gordeuk | Port Matilda PA | 14 | 216 | 20:31.40 | 8:16/M | 05:46.35 |
| 19 | Nicholas Del Nano | Pittsburgh PA | 11 | 243 | 20:57.75 | 8:27/M | 06:12.70 |
| 20 | Andy Skipper | State College PA | 11 | 269 | 21:24.50 | 8:38/M | 06:39.45 |
| 21 | Mike Lewis | Bellefonte PA | 13 | 283 | 21:34.50 | 8:42/M | 06:49.45 |
| 22 | Glenn Wild | State College PA | 11 | 314 | 22:22.40 | 9:01/M | 07:37.35 |
| 23 | Brandon Gripp | Tyrone PA | 12 | 347 | 22:50.20 | 9:12/M | 08:05.15 |
| 24 | Bryan Quinn | Pine Grove Mills | 11 | 358 | 22:59.95 | 9:16/M | 08:14.90 |
| 25 | Daniel Kozar | Centre Hall PA | 11 | 359 | 23:00.00 | 9:16/M | 08:14.95 |
| 26 | Eric Hartman | Port Matilda PA | 14 | 380 | 23:25.50 | 9:27/M | 08:40.45 |
| 27 | Forrest Gribble | Bellefonte PA | 13 | 389 | 23:38.50 | 9:32/M | 08:53.45 |
| 28 | Nicholas Shawley | Bellefonte PA | 13 | 390 | 23:38.55 | 9:32/M | 08:53.50 |
| 29 | Matthew Soill | Winfield PA | 11 | 396 | 23:42.20 | 9:33/M | 08:57.15 |
| 30 | Douglas Jordan | State College PA | 14 | 420 | 24:02.05 | 9:41/M | 09:17.00 |
| 31 | Brave Heart Sanchez | State College PA | 14 | 436 | 24:19.75 | 9:48/M | 09:34.70 |
| 32 | Philip Ryan"" Clauer | State College PA | 11 | 451 | 24:33.60 | 9:54/M | 09:48.55 |
| 33 | Mitchell Lester | Pennsylvania Furnac | 12 | 500 | 25:17.50 | 10:12/M | 10:32.45 |
| 34 | Joe Gustafson | State College PA | 13 | 508 | 25:34.60 | 10:19/M | 10:49.55 |
| 35 | Michael Hall | State College PA | 12 | 516 | 25:50.25 | 10:25/M | 11:05.20 |
| 36 | Michael Rohers | Spring Mills PA | 11 | 523 | 26:00.85 | 10:29/M | 11:15.80 |
| 37 | John Esper | | 12 | 530 | 26:07.10 | 10:32/M | 11:22.05 |
| 38 | Tiger Welch | Spring Mills PA | 11 | 533 | 26:15.00 | 10:35/M | 11:29.95 |
| 39 | Ben Ardrey | Hesston PA | 13 | 539 | 26:19.15 | 10:37/M | 11:34.10 |
| 40 | Kyle Doerrler | State College PA | 12 | 568 | 26:51.30 | 10:50/M | 12:06.25 |
| 41 | Daniel Winkler | State College PA | 11 | 578 | 27:14.10 | 10:59/M | 12:29.05 |
| 42 | Ken Kalbach | State College PA | 11 | 603 | 28:02.15 | 11:18/M | 13:17.10 |
| 43 | Douglas Schonholtz | Essex Junction VT | 12 | 614 | 28:34.55 | 11:31/M | 13:49.50 |
| 44 | Eric Schwartz | Huntingdon PA | 14 | 720 | 35:20.30 | 14:15/M | 20:35.25 |
Female 15 to 18
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Mary Higgins | Carlisle PA | 18 | 28 | 15:51.80 | 6:23/M | |
| 2 | Nadia Lehtihet | State College PA | 15 | 54 | 17:00.50 | 6:51/M | 01:08.70 |
| 3 | Gwenn Porter | Clearfield PA | 15 | 72 | 17:37.60 | 7:06/M | 01:45.80 |
| 4 | Kelleen Lanagan | State College PA | 17 | 74 | 17:44.50 | 7:09/M | 01:52.70 |
| 5 | Devyn Lee | Pennsylvania Furnace | 16 | 86 | 17:59.70 | 7:15/M | 02:07.90 |
| 6 | Jennie Ryan | Clearfield PA | 16 | 140 | 19:16.25 | 7:46/M | 03:24.45 |
| 7 | Johanna Ryan | Clearfield PA | 15 | 151 | 19:30.65 | 7:52/M | 03:38.85 |
| 8 | Rita Gates | Lemont PA | 15 | 171 | 19:43.95 | 7:57/M | 03:52.15 |
| 9 | Kelley Rager | | 18 | 172 | 19:44.50 | 7:57/M | 03:52.70 |
| 10 | Shannon Yarger | Centre Hall PA | 17 | 207 | 20:28.00 | 8:15/M | 04:36.20 |
| 11 | Maggie Harding | State College PA | 16 | 210 | 20:29.35 | 8:16/M | 04:37.55 |
| 12 | Elizabeth Novack | State College PA | 16 | 211 | 20:29.55 | 8:16/M | 04:37.75 |
| 13 | Claire O'Toole Gray | Lemont PA | 18 | 224 | 20:41.50 | 8:20/M | 04:49.70 |
| 14 | Megan Bland | Port Matilda PA | 15 | 249 | 21:00.95 | 8:28/M | 05:09.15 |
| 15 | Julia Christensen | State College PA | 15 | 274 | 21:27.40 | 8:39/M | 05:35.60 |
| 16 | Megan Leddy | State College PA | 15 | 279 | 21:30.30 | 8:40/M | 05:38.50 |
| 17 | Kristie Dennison | State College PA | 17 | 287 | 21:42.60 | 8:45/M | 05:50.80 |
| 18 | Amy Copley | State College PA | 17 | 323 | 22:30.10 | 9:04/M | 06:38.30 |
| 19 | Ainsley Wool | State College PA | 18 | 338 | 22:43.15 | 9:10/M | 06:51.35 |
| 20 | Nicole Cardell | Bellefonte PA | 16 | 361 | 23:03.45 | 9:18/M | 07:11.65 |
| 21 | Emiy Slimak | State College PA | 16 | 362 | 23:04.05 | 9:18/M | 07:12.25 |
| 22 | Elise Warfield | State College PA | 15 | 364 | 23:07.10 | 9:19/M | 07:15.30 |
| 23 | Sarah Marchione | State College PA | 15 | 374 | 23:22.65 | 9:25/M | 07:30.85 |
| 24 | Kayla Weaver | State College PA | 16 | 379 | 23:25.00 | 9:27/M | 07:33.20 |
| 25 | Gayle Kresge | | 18 | 391 | 23:40.50 | 9:33/M | 07:48.70 |
| 26 | Jennifer Smith | Centre Hall PA | 16 | 392 | 23:40.55 | 9:33/M | 07:48.75 |
| 27 | Kelsey Kirsch | State College PA | 16 | 405 | 23:49.50 | 9:36/M | 07:57.70 |
| 28 | Shannon Traurig | State College PA | 16 | 406 | 23:49.60 | 9:36/M | 07:57.80 |
| 29 | Kristin Orwig | University Park PA | 18 | 447 | 24:28.65 | 9:52/M | 08:36.85 |
| 30 | Laura Kruser | University Park NJ | 18 | 462 | 24:39.95 | 9:56/M | 08:48.15 |
| 31 | Sara Smith | Port Matilda PA | 18 | 487 | 24:58.85 | 10:04/M | 09:07.05 |
| 32 | Melissa Mooradian | Huntingdon PA | 15 | 501 | 25:20.60 | 10:13/M | 09:28.80 |
| 33 | Katie McNulty | Huntingdon PA | 15 | 503 | 25:21.00 | 10:13/M | 09:29.20 |
| 34 | Molly Earhart | Boalsburg PA | 18 | 542 | 26:23.75 | 10:38/M | 10:31.95 |
| 35 | Alyssa Peechatka | Port Matilda PA | 18 | 550 | 26:30.50 | 10:41/M | 10:38.70 |
| 36 | Rachel Anderson | University Park PA | 18 | 633 | 30:01.70 | 12:06/M | 14:09.90 |
| 37 | Amy Rich | University Park PA | 17 | 639 | 30:05.70 | 12:08/M | 14:13.90 |
| 38 | Sara Neild | State College PA | 15 | 656 | 30:51.35 | 12:26/M | 14:59.55 |
| 39 | Breanna Bartos | Centreville VA | 16 | 667 | 31:25.30 | 12:40/M | 15:33.50 |
| 40 | Katie Wedlake | Port Matilda PA | 18 | 701 | 33:34.20 | 13:32/M | 17:42.40 |
| 41 | Jessa Anderson-Reitz | Lemont PA | 16 | 702 | 33:39.15 | 13:34/M | 17:47.35 |
| 42 | Ali Sanzo | Huntingdon PA | 16 | 781 | 44:24.85 | 17:54/M | 28:33.05 |
| 43 | Olivia Potter | Huntingdon PA | 15 | 782 | 44:25.15 | 17:55/M | 28:33.35 |
Male 15 to 18
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Nick Fornicola | Bellefonte PA | 18 | 9 | 14:44.00 | 5:56/M | |
| 2 | Collin Love | Boalsburg PA | 17 | 16 | 15:09.90 | 6:07/M | 00:25.90 |
| 3 | Stephen Park | State College PA | 16 | 18 | 15:18.60 | 6:10/M | 00:34.60 |
| 4 | Alex Klinger | Bellefonte PA | 17 | 23 | 15:37.55 | 6:18/M | 00:53.55 |
| 5 | Lucas Madill | Midland MI | 15 | 25 | 15:44.15 | 6:21/M | 01:00.15 |
| 6 | Ethan Corle | Julian PA | 18 | 26 | 15:51.45 | 6:23/M | 01:07.45 |
| 7 | Brian Stone | Huntingdon PA | 16 | 33 | 16:09.30 | 6:31/M | 01:25.30 |
| 8 | Domenic Del Nano | Pittsburgh PA | 15 | 35 | 16:28.20 | 6:38/M | 01:44.20 |
| 9 | Pawet Telonek | State College PA | 17 | 37 | 16:29.60 | 6:39/M | 01:45.60 |
| 10 | Derek Hoover | Pleasant Gap PA | 18 | 38 | 16:30.85 | 6:39/M | 01:46.85 |
| 11 | Nathan Inglesby | Fleming PA | 18 | 41 | 16:40.60 | 6:43/M | 01:56.60 |
| 12 | Darren Balkey | State College PA | 16 | 42 | 16:41.00 | 6:44/M | 01:57.00 |
| 13 | Cory Splain | Bellefonte PA | 17 | 46 | 16:48.60 | 6:46/M | 02:04.60 |
| 14 | Paul Kasal | Port Matilda PA | 17 | 50 | 16:54.70 | 6:49/M | 02:10.70 |
| 15 | Jackson Tate | Howard PA | 17 | 59 | 17:04.90 | 6:53/M | 02:20.90 |
| 16 | Colton Gilpin | Port Matilda PA | 16 | 61 | 17:07.70 | 6:54/M | 02:23.70 |
| 17 | Andy Foard | State College PA | 16 | 62 | 17:08.65 | 6:55/M | 02:24.65 |
| 18 | Ryan Feather | Bellefonte PA | 17 | 65 | 17:19.50 | 6:59/M | 02:35.50 |
| 19 | John Nese | State College PA | 16 | 79 | 17:50.05 | 7:11/M | 03:06.05 |
| 20 | Je Woodman | State College PA | 15 | 80 | 17:50.40 | 7:11/M | 03:06.40 |
| 21 | Ryan Singer | Pleasant Gap PA | 18 | 84 | 17:58.60 | 7:15/M | 03:14.60 |
| 22 | Ross Black | Altoona PA | 17 | 85 | 17:58.75 | 7:15/M | 03:14.75 |
| 23 | Scott Bosak | State College PA | 15 | 87 | 17:59.75 | 7:15/M | 03:15.75 |
| 24 | Andrew Stankovich | Farmington MI | 17 | 90 | 18:08.35 | 7:19/M | 03:24.35 |
| 25 | Alan Zimmerman | Bellefonte PA | 18 | 94 | 18:10.65 | 7:20/M | 03:26.65 |
| 26 | Dan Dreibelbis | Pleasant Gap PA | 16 | 95 | 18:11.40 | 7:20/M | 03:27.40 |
| 27 | Nathan Alterio | Bellefonte PA | 15 | 99 | 18:14.70 | 7:21/M | 03:30.70 |
| 28 | Charlie Morgan | Huntersville NC | 15 | 105 | 18:19.50 | 7:23/M | 03:35.50 |
| 29 | Shane Alterio | Bellefonte PA | 17 | 106 | 18:19.70 | 7:23/M | 03:35.70 |
| 30 | Brad Grieb | Bellefonte PA | 15 | 110 | 18:22.00 | 7:24/M | 03:38.00 |
| 31 | Chris Edwards | State College PA | 17 | 127 | 18:48.15 | 7:35/M | 04:04.15 |
| 32 | Travis Corl | Howard PA | 15 | 160 | 19:35.05 | 7:54/M | 04:51.05 |
| 33 | Justin Giedroc | Bellefonte PA | 15 | 237 | 20:50.35 | 8:24/M | 06:06.35 |
| 34 | Charles Martin | Julian PA | 16 | 239 | 20:50.90 | 8:24/M | 06:06.90 |
| 35 | Andrew Wilson | State College PA | 16 | 245 | 20:59.60 | 8:28/M | 06:15.60 |
| 36 | Trevor Eisenhuth | | 113 18 | 317 | 22:24.95 | 9:02/M | 07:40.95 |
| 37 | Daniel Morgan | Huntersville NC | 17 | 342 | 22:45.25 | 9:10/M | 08:01.25 |
| 38 | Brandon Hallberg | Port Matilda PA | 18 | 382 | 23:28.25 | 9:28/M | 08:44.25 |
| 39 | Micah Cattell | Port Matilda PA | 15 | 409 | 23:51.05 | 9:37/M | 09:07.05 |
| 40 | Josh Reinhold | Huntingdon PA | 17 | 445 | 24:26.10 | 9:51/M | 09:42.10 |
| 41 | Patrick Parme | Murrysville PA | 17 | 610 | 28:23.55 | 11:27/M | 13:39.55 |
| 42 | Travis Johnson | State College PA | 16 | 703 | 33:39.20 | 13:34/M | 18:55.20 |
| 43 | Spencer Steinberg | Huntingdon PA | 15 | 724 | 35:38.55 | 14:22/M | 20:54.55 |
| 44 | Zane Stalberg | Huntingdon PA | 15 | 779 | 44:09.65 | 17:48/M | 29:25.65 |
| 45 | Daniel Herbick | Huntingdon PA | 15 | 780 | 44:10.05 | 17:49/M | 29:26.05 |
Female 19 to 29
| Place |
Name |
City |
Age |
Overall |
Time |
Back |
Pace |
| 1 | Corinne Thompson | Exton OR | 21 | 27 | 15:51.7 | 00:08.6 | 6:23/M |
| 2 | Angela Robison | Julian PA | 22 | 39 | 16:33.8 | 00:50.5 | 6:40/M |
| 3 | Mary Waechter | State College PA | 21 | 44 | 16:46.4 | 01:03.2 | 6:46/M |
| 4 | Leann Cascino | Johnstown PA | 22 | 69 | 17:33.1 | 01:49.9 | 7:05/M |
| 5 | Katiera Carey | Montoursville PA | 21 | 97 | 18:12.4 | 02:29.3 | 7:20/M |
| 6 | Pacifica Sommers | State College PA | 23 | 132 | 18:57.7 | 03:14.5 | 7:38/M |
| 7 | Ashlee Dere | State College PA | 25 | 139 | 19:14.6 | 03:31.3 | 7:45/M |
| 8 | Tara Inverso | State College PA | 28 | 142 | 19:18.3 | 03:35.1 | 7:47/M |
| 9 | Miruna Saniclark | State College PA | 26 | 148 | 19:27.3 | 03:44.0 | 7:51/M |
| 10 | Mary Toccket | North Wales PA | 29 | 175 | 19:49.7 | 04:06.5 | 7:59/M |
| 11 | Rachael Piper | State College PA | 19 | 182 | 20:01.7 | 04:18.5 | 8:04/M |
| 12 | Angelica Campos | State College PA | 21 | 186 | 20:06.5 | 04:23.3 | 8:06/M |
| 13 | Jan Hershberger | Waynesboro PA | 20 | 189 | 20:08.1 | 04:25.0 | 8:07/M |
| 14 | Ceit Bannon | Huntingdon PA | 28 | 192 | 20:12.1 | 04:28.9 | 8:09/M |
| 15 | Kayla Pifer | Boalsburg PA | 19 | 193 | 20:12.5 | 04:29.3 | 8:09/M |
| 16 | Roya Nezarati | State College PA | 19 | 202 | 20:24.9 | 04:41.7 | 8:14/M |
| 17 | Nicole Haldeman | Mechanicsburg PA | 22 | 204 | 20:25.7 | 04:42.5 | 8:14/M |
| 18 | Laura Bianco | State College PA | 28 | 209 | 20:29.1 | 04:45.9 | 8:16/M |
| 19 | Sara Dittmann | State College PA | 20 | 260 | 21:19.0 | 05:35.9 | 8:36/M |
| 20 | Megan Schuchert | State College PA | 29 | 264 | 21:21.1 | 05:38.0 | 8:37/M |
| 21 | Elizabeth Parfitt | Boston MA | 27 | 276 | 21:29.6 | 05:46.4 | 8:40/M |
| 22 | Sherry Nolan | Charlottesville VA | 27 | 282 | 21:32.7 | 05:49.5 | 8:41/M |
| 23 | Robyn Simciske | Lanse PA | 20 | 288 | 21:43.8 | 06:00.6 | 8:45/M |
| 24 | Amanda Woodle | Boalsburg PA | 21 | 305 | 22:13.5 | 06:30.3 | 8:58/M |
| 25 | Audrie Redcay | Mohnton PA | 29 | 325 | 22:30.9 | 06:47.7 | 9:04/M |
| 26 | Roberta Baker | Pleasant Gap PA | 26 | 330 | 22:36.0 | 06:52.9 | 9:07/M |
| 27 | Michelle Christensen | State Colleg PA | 27 | 331 | 22:36.8 | 06:53.6 | 9:07/M |
| 28 | Carolyn Hoff | Barron WI | 27 | 333 | 22:39.3 | 06:56.1 | 9:08/M |
| 29 | Maggie Mueller | State College PA | 27 | 344 | 22:45.6 | 07:02.4 | 9:10/M |
| 30 | Becky Buxton | State College PA | 24 | 352 | 22:56.5 | 07:13.3 | 9:15/M |
| 31 | Alyssa Drobka | State College PA | 19 | 355 | 22:57.9 | 07:14.7 | 9:15/M |
| 32 | Kai Gould | Lexington KY | 23 | 360 | 23:00.8 | 07:17.6 | 9:16/M |
| 33 | "Kidesta Huey"""" Aurther" | Spring Mills PA | 25 | 371 | 23:12.0 | 07:28.8 | 9:21/M |
| 34 | Melissa Peckins | State College PA | 23 | 394 | 23:41.2 | 07:58.0 | 9:33/M |
| 35 | Crystal Llewellyn | Stafford VA | 29 | 399 | 23:44.6 | 08:01.5 | 9:34/M |
