Firecracker 4K Race | 4thFest Celebration | Entertainment | Fireworks
Results by the The Big White Trailer | Printable Age Groups (PDF) | Printable Overall Finish Order (PDF)
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Meini Minard State College PA 572 35 29 15:18.10 15:18.10
Over Chip Gun
Place Name City Bib No Age all Time Time
1 David Moore State College PA 827 24 1 12:52.80 12:52.80
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Natasha Fedkina State College PA 104 10 95 17:40.80 17:40.80
2 Haley Garvin State College PA 122 10 172 19:08.60 19:08.60
3 Darina Roe State College PA 378 10 352 21:50.45 21:50.45
4 Summer Shirey Pleasant Gap PA 411 9 356 21:52.75 21:52.75
5 Amber Shirey Pleasant Gap PA 409 7 359 21:53.15 21:53.15
6 Lara Roe State College PA 377 8 402 22:39.35 22:39.35
7 Haley Givens State College PA 134 8 468 23:39.60 23:39.60
8 Amber Bick Pine Grove Mills P 23 9 491 23:55.45 23:55.45
9 Emily Martz9 Bedford PA 776 9 556 24:48.00 24:48.00
10 Taylor Swim Phillipsburg NJ 802 10 560 24:51.40 24:51.40
11 Emily Hall State College PA 522 7 640 26:43.80 26:43.80
12 Julianne Sekula State College PA 403 8 642 26:45.35 26:45.35
13 Sophia Gerhart Spring Mills PA 707 7 652 26:58.50 26:58.50
14 Lily Hand Harrison Valley PA 830 10 677 27:59.50 27:59.50
15 Victoria Rebholz Ashburn VA 811 07 684 28:14.20 28:14.20
16 Dayna Baldwin State College PA 8 9 685 28:20.15 28:20.15
17 Julia Herring Bellefonte PA 192 8 707 29:03.50 29:03.50
18 Clare Marsh State College PA 287 6 751 31:05.20 31:05.20
19 Skylier Smith Northfield OH 769 10 753 31:07.75 31:07.75
20 Avery Hunter Perkasie PA 623 8 766 32:17.30 32:17.30
21 Jordan Chuhran Carrolltown PA 616 9 769 32:35.10 32:35.10
22 Anna Keisling Glenmoore PA 907 4 784 33:24.20 33:24.20
23 Kasey Ishler State College PA 603 7 796 34:02.10 34:02.10
24 Anastasia Frank Port Matilda PA 113 5 824 36:38.15 36:38.15
25 Madeline Marsh Bellefonte PA 848 08 834 38:20.30 38:20.30
26 Carolyn Zedalis State College PA 898 9 864 43:13.80 43:13.80
27 Eliana Gasser Downingtown PA 125 6 874 46:25.80 46:25.80
28 Abigail Gerhart Spring Mills PA 706 7 880 49:49.40 49:49.40
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Mitchell Rebholz Washington DC 814 09 139 18:33.20 18:33.20
2 Logan Hoffman Saint Marys PA 752 9 165 19:03.05 19:03.05
3 Sean Farahani Port Matilda PA 99 9 266 20:46.65 20:46.65
4 Michael Lewis Tyrone PA 655 10 281 20:58.25 20:58.25
5 Mitchell Etter State College PA 96 10 297 21:14.70 21:14.70
6 Jake Hall State College PA 796 09 336 21:39.00 21:39.00
7 Jack Sheehan Boalsburg PA 599 10 394 22:34.60 22:34.60
8 Jake Kunes State College PA 259 10 399 22:37.10 22:37.10
9 Andrew Valent State College PA 456 8 403 22:40.15 22:40.15
10 Max Wortman Bellefonte PA 489 9 427 23:03.45 23:03.45
11 Patrick McNutt State College PA 308 9 450 23:28.00 23:28.00
12 Sam Horner Pleasant Gap PA 204 8 453 23:30.45 23:30.45
13 Joseph Zimmerman Roaring Spring PA 499 8 461 23:36.25 23:36.25
14 Ethan Rowland State College PA 386 7 462 23:36.55 23:36.55
15 Matthew Rodgers State College PA 535 10 466 23:38.00 23:38.00
16 Harrison Randall State College PA 360 9 483 23:50.05 23:50.05
17 D J Zedalis Greensburg PA 885 10 602 25:49.60 25:49.60
18 Rj Marsh State College PA 286 8 622 26:21.35 26:21.35
19 Casey Gustafson State College PA 166 10 668 27:47.60 27:47.60
20 Benjamin Hoffma Saint Marys PA 753 7 682 28:11.30 28:11.30
21 William Herring Bellefonte PA 191 7 694 28:47.60 28:47.60
22 Wyatt Porter Clearfield PA 778 08 695 28:48.50 28:48.50
23 Anders Sonsteby Boalsburg PA 432 8 702 28:55.30 28:55.30
24 Andrew Schuck State College PA 396 9 704 28:55.95 28:55.95
25 Aidan Holzman Dalton PA 874 08 705 28:58.70 28:58.70
26 Tommy Snyder Julian PA 844 07 744 30:50.50 30:50.50
27 Andrew Loviscky State College PA 275 10 754 31:12.10 31:12.10
28 Liam Keisling Glenmoore PA 927 6 780 33:15.40 33:15.40
29 Owen Hand Harrison Valley PA 831 8 782 33:16.30 33:16.30
30 Bryan Keisling Glenmoore PA 915 8 786 33:47.70 33:47.70
31 Garrett Crestani Fleming PA 675 7 787 33:47.80 33:47.80
32 Connor Goudie Waxhaw NC 147 5 788 33:54.60 33:54.60
33 Bobby Marsh Bellefonte PA 849 06 811 35:06.25 35:06.25
34 Bryan Hand State College PA 178 9 820 36:12.65 36:12.65
35 Thomas Foley Media PA 109 6 821 36:18.50 36:18.50
36 Eric Bennett Bellefonte PA 21 5 830 37:34.30 37:34.30
37 Alex Reid State College PA 368 7 833 38:17.00 38:17.00
38 Cameron Pardoe Williamsport PA 344 9 835 38:20.50 38:20.50
39 Logan Greenawalt Somerset PA 155 7 867 43:28.85 43:28.85
40 Aj Hand State College PA 179 8 871 44:58.60 44:58.60
41 Connor Reid State College PA 369 4 876 48:48.50 48:48.50
42 Daniel Molnar State College PA 319 10 879 49:38.10 49:38.10
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Elisabeth Rebholz Ashburn VA 815 13 86 17:31.50 17:31.50
2 Matthew Bair Huntingdon PA 7 14 189 19:23.95 19:23.95
3 Christine Irwin Port Matilda PA 658 13 208 19:39.20 19:39.20
4 Robin Derr State College PA 797 12 238 20:06.55 20:06.55
5 Emma Federinko Spring Mills PA 102 13 253 20:27.45 20:27.45
6 Teresa Lesher Lemont PA 515 14 277 20:54.00 20:54.00
7 Jael Goldfine Lemont PA 140 14 324 21:30.65 21:30.65
8 Emily Schumaker Gilbertsville PA 783 12 335 21:38.25 21:38.25
9 Margaret Culver State College PA 876 14 341 21:44.50 21:44.50
10 Brooke Shirey Pleasant Gap PA 410 12 355 21:52.50 21:52.50
11 Rose Wortman Bellefonte PA 490 13 365 22:01.75 22:01.75
12 Nicole Gripp Tyrone PA 158 14 373 22:10.40 22:10.40
13 Teri Stoner Montoursville PA 717 12 374 22:15.00 22:15.00
14 Kate Nese State College PA 330 12 377 22:15.50 22:15.50
15 Amy Smith Lehighton PA 421 13 384 22:23.30 22:23.30
16 Alex Novack State College PA 333 13 390 22:32.15 22:32.15
17 Becky Maholic Bellefonte PA 279 14 426 23:02.85 23:02.85
18 Aaren Davis New Holland PA 74 14 431 23:10.15 23:10.15
19 Kaitlyn Zimmerman Roaring Spring PA 498 13 446 23:24.20 23:24.20
20 Emily Martell Bellefonte PA 646 14 455 23:31.20 23:31.20
21 Mikala Hursh State College PA 213 14 458 23:33.65 23:33.65
22 Sierra Downs State College PA 520 13 477 23:46.40 23:46.40
23 Rose Handel State College PA 882 11 503 24:04.60 24:04.60
24 Kara Gardiner State College PA 857 11 524 24:25.00 24:25.00
25 Katie Heininger State College PA 621 14 533 24:32.25 24:32.25
26 Katri Randall State College PA 361 11 547 24:41.20 24:41.20
27 Erin Nelson State College PA 328 13 548 24:41.60 24:41.60
28 Liz Browns State College PA 38 14 553 24:46.35 24:46.35
29 Alisha Forrest State College PA 651 13 554 24:46.35 24:46.35
30 Alyssa Valent State College PA 455 12 561 24:52.75 24:52.75
31 Sarah Kleinert Mechanicsburg PA 245 12 567 25:00.55 25:00.55
32 Lauren Sonsteby Boalsburg PA 431 12 571 25:07.70 25:07.70
33 Sarah Horner Pleasant Gap PA 205 13 590 25:38.95 25:38.95
34 Kendall Loviscky State College PA 274 12 591 25:40.35 25:40.35
35 Sydney Hoffman Saint Marys PA 754 11 604 25:49.80 25:49.80
36 Hope Zimmerman Roaring Spring PA 500 11 605 25:51.30 25:51.30
37 Morgan Hale Yorktown VA 174 14 607 25:58.85 25:58.85
38 Boyoung Kim State College PA 644 13 611 26:01.50 26:01.50
39 Haley Dietz State College PA 688 13 612 26:01.80 26:01.80
40 Anna Jenkins Olive Branch MS 893 13 621 26:18.15 26:18.15
41 Emily Chambers Clarence PA 52 14 654 27:00.20 27:00.20
42 Michaela Rittenhouse State College PA 798 13 657 27:05.75 27:05.75
43 Kristin Sonsteby Boalsburg PA 430 14 674 27:55.10 27:55.10
44 Sophie Randall State College PA 362 14 703 28:55.50 28:55.50
45 Kylie Schuck State College PA 397 11 720 29:45.25 29:45.25
46 Emily Owen State College PA 533 12 740 30:35.25 30:35.25
47 Kimberly Hale Yorktown VA 173 12 760 31:39.40 31:39.40
48 Beth Kalbach State College PA 235 14 777 33:10.60 33:10.60
49 Clara Allison Lemont PA 517 12 798 34:04.55 34:04.55
50 Meriah Port Bellefonte PA 529 14 806 34:30.00 34:30.00
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Will Cather Port Matilda PA 49 13 13 14:32.40 14:32.40
2 Robby Etter State College PA 98 14 34 15:44.50 15:44.50
3 Jack Etter State College PA 97 12 41 15:56.15 15:56.15
4 Fredrick Zheng State College PA 495 12 45 16:10.00 16:10.00
5 Ryan Detsch St. Marys PA 78 14 65 16:47.95 16:47.95
6 Seth Balkey State College PA 779 13 82 17:22.45 17:22.45
7 Alex Gurtze Port Matilda PA 163 14 97 17:42.30 17:42.30
8 Mark Henry State College PA 186 12 104 17:48.60 17:48.60
9 Ed Goodall Port Matilda PA 143 14 107 17:52.50 17:52.50
10 Matt Nejako Lansdale PA 325 14 110 17:58.30 17:58.30
11 Taylor Collison Madisonburg PA 59 12 115 18:02.30 18:02.30
12 Michael Lewis Bellefonte PA 782 14 126 18:14.70 18:14.70
13 Trevor Corl Howard PA 747 12 127 18:19.65 18:19.65
14 Jon Cather Port Matilda PA 48 11 129 18:22.15 18:22.15
15 Thomas Hunter Perkasie PA 624 12 132 18:29.30 18:29.30
16 Nicholas Shawley Bellefonte PA 404 14 135 18:31.20 18:31.20
17 Jacob Brown Lanse PA 36 13 144 18:41.40 18:41.40
18 John Lewis Tyrone PA 653 13 184 19:17.10 19:17.10
19 Will Benner State College PA 19 12 185 19:18.10 19:18.10
20 Jan Michael Lazny State College PA 265 14 192 19:24.85 19:24.85
21 Michael Kuy State College PA 662 12 197 19:30.60 19:30.60
22 Matthew Balogh State College PA 13 11 211 19:40.70 19:40.70
23 Seth Weaver Bellefonte PA 758 14 233 20:00.40 20:00.40
24 Eric Zimmerer State College PA 537 12 235 20:02.00 20:02.00
25 Luke Bierly Centre Hall PA 670 13 245 20:13.90 20:13.90
26 Brandon Gripp Tyrone PA 159 13 263 20:44.80 20:44.80
27 Sean Gipson Bellefonte PA 601 14 273 20:52.45 20:52.45
28 Bryce Wilkins Boalsburg PA 741 14 276 20:53.80 20:53.80
29 Ty Broderick State College PA 932 11 278 20:55.55 20:55.55
30 Collin Wesley Bellefonte PA 511 11 283 21:00.90 21:00.90
31 Daniel Winkler State College PA 485 12 298 21:16.25 21:16.25
32 Thomas Ventura Centre Hall PA 723 13 311 21:27.20 21:27.20
33 Robert Womer State College PA 487 12 348 21:47.95 21:47.95
34 Michael Hall State College PA 523 13 354 21:51.75 21:51.75
35 Nathan Rosenberger Bellefonte PA 749 11 369 22:08.60 22:08.60
36 Joe Gustafson State College PA 165 14 409 22:48.25 22:48.25
37 Mark Lewis Tyrone PA 654 11 444 23:21.25 23:21.25
38 Chris Davidson Boalsburg PA 801 12 494 23:58.10 23:58.10
39 Clark Handel State College PA 881 13 501 24:03.80 24:03.80
40 Paul McDermott State College PA 695 12 507 24:11.60 24:11.60
41 Walker Jordan State College PA 230 12 509 24:12.15 24:12.15
42 Ken Kalbach State College PA 234 12 555 24:47.20 24:47.20
43 Ryan Laloe Hershey PA 868 11 596 25:45.55 25:45.55
44 Adam Conner Port Matilda PA 673 13 598 25:47.25 25:47.25
45 Daniel Tanney Bellefonte PA 576 14 679 28:07.70 28:07.70
46 Marcus McFall Boalsburg PA 301 12 732 30:20.55 30:20.55
47 Jacob Ulmer State College PA 453 11 738 30:32.65 30:32.65
48 Matthew Modricker Howard PA 317 11 762 31:47.95 31:47.95
49 Riley Bick Pine Grove Mills P 24 11 767 32:19.50 32:19.50
50 Connor Pardoe Williamsport PA 343 11 829 37:18.40 37:18.40
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Anne Balogh State College PA 12 15 69 16:56.10 16:56.10
2 Gwen Porter Clearfield PA 357 16 87 17:31.70 17:31.70
3 Heather Cunningham York PA 525 15 150 18:46.10 18:46.10
4 Rachel Vantries Indianapolis IN 459 15 166 19:03.25 19:03.25
5 Hailey Stoner Montoursville PA 716 16 179 19:14.25 19:14.25
6 Elizabeth Wortman Bellefonte PA 491 16 191 19:24.25 19:24.25
7 Jenny Ryan State College PA 392 18 210 19:40.35 19:40.35
8 Miranda Holmes State College PA 199 15 221 19:52.60 19:52.60
9 Katherine Jacobs Port Matilda PA 554 18 232 20:00.25 20:00.25
10 Rebecca Whitney State College PA 476 15 242 20:10.60 20:10.60
11 Lauren Winkler State College PA 486 15 290 21:04.25 21:04.25
12 Corinne Jones State College PA 713 17 317 21:28.90 21:28.90
13 Janine Mistrick State College PA 315 15 320 21:30.20 21:30.20
14 Vierona Herr Pine Grove Mills P 190 16 322 21:30.50 21:30.50
15 Emily Roth Pennsylvania Furnac 384 18 323 21:30.60 21:30.60
16 Kelsan Goldfine Lemont PA 139 16 328 21:31.30 21:31.30
17 Sarah Culver State College PA 879 16 344 21:45.50 21:45.50
18 Emily Holzman Dalton PA 873 15 345 21:47.15 21:47.15
19 Kathleen Warner Port Matilda PA 463 16 366 22:02.05 22:02.05
20 Jennifer Smith Centre Hall PA 672 17 375 22:15.20 22:15.20
21 Deidra Kline Bellefonte PA 251 16 379 22:16.60 22:16.60
22 Laura Lovins State College PA 271 16 391 22:32.55 22:32.55
23 Liz Novack State College PA 335 17 395 22:34.75 22:34.75
24 Maggie Harding State College PA 180 17 396 22:35.10 22:35.10
25 Rita Gates Lemont PA 806 16 401 22:39.00 22:39.00
26 Sasha Hutchings Howard PA 214 17 411 22:49.20 22:49.20
27 Ashley Kight State College PA 890 15 421 22:57.45 22:57.45
28 Lauren Wandel Boalsburg PA 567 17 422 22:57.70 22:57.70
29 Nina Bingham Pa Furnace PA 542 17 424 23:01.80 23:01.80
30 Charlotte Bahnfleth State College PA 5 18 425 23:02.20 23:02.20
31 Alaina Henry State College PA 185 16 432 23:10.60 23:10.60
32 Rebecca Johnson Annandale NJ 614 18 441 23:17.10 23:17.10
33 Karen Whitney State College PA 475 16 448 23:25.95 23:25.95
34 Catherine Malizia State College PA 628 16 469 23:39.65 23:39.65
35 Megan Kelly State College PA 627 15 470 23:39.70 23:39.70
36 Lauren Eck State College PA 92 15 474 23:44.10 23:44.10
37 Brittany Masteller Bellefonte PA 694 18 515 24:21.20 24:21.20
38 Lindsey Masullo Bellefonte PA 552 18 517 24:22.75 24:22.75
39 Lacee Port Bellefonte PA 550 18 519 24:23.20 24:23.20
40 Emillee Garlin Port Matilda PA 119 15 564 24:56.20 24:56.20
41 Shannon Traurig State College PA 605 17 597 25:46.15 25:46.15
42 Alli Fieagle State College PA 604 17 606 25:53.20 25:53.20
43 Maggie Guy Huntingdon PA 822 15 637 26:39.20 26:39.20
44 Duyoung Kim State College PA 641 17 641 26:44.00 26:44.00
45 Rachel Jenkins Olive Branch MS 892 16 661 27:13.50 27:13.50
46 Linden Allison Lemont PA 518 15 875 48:24.45 48:24.45
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Matthew Brooker Spring Mills PA 883 18 8 13:58.20 13:58.20
2 David M Schumaker Gilbertsville PA 784 16 11 14:19.85 14:19.85
3 Nick Grasser Bellefonte PA 559 17 14 14:32.50 14:32.50
4 Clay Stoner Montoursville PA 718 15 21 15:01.90 15:01.90
5 David Tanney Bellefonte PA 553 16 22 15:03.70 15:03.70
6 Travis Trego Elverson PA 840 18 24 15:11.40 15:11.40
7 Alex Klinger Bellefonte PA 640 18 25 15:13.95 15:13.95
8 Andrew Lanagan State College PA 699 15 30 15:27.45 15:27.45
9 Douglas Jordan State College PA 232 15 33 15:40.70 15:40.70
10 Jason Doll Boalsburg PA 83 15 35 15:46.50 15:46.50
11 Ivan Pavlov State College PA 345 15 40 15:56.00 15:56.00
12 Cory Splain Bellefonte PA 513 18 46 16:11.30 16:11.30
13 Nikit Fedkin State College PA 103 15 49 16:19.90 16:19.90
14 Tim Lee Southampton PA 912 18 52 16:27.85 16:27.85
15 Rj Davis New Holland PA 73 15 59 16:40.30 16:40.30
16 John Nese State College PA 331 17 67 16:52.70 16:52.70
17 Colin Nelson State College PA 327 15 73 17:03.80 17:03.80
18 Joe Woodman State College PA 760 16 78 17:19.40 17:19.40
19 Mitchell Port Bellefonte PA 530 17 81 17:21.45 17:21.45
20 Dan Dreibelbis Bellefonte PA 610 17 84 17:28.50 17:28.50
21 Brad Grieb Bellefonte PA 745 16 91 17:36.85 17:36.85
22 Alex Shisler Port Matilda PA 414 15 108 17:52.80 17:52.80
23 Garrett Barkley Bellefonte PA 14 15 113 18:01.10 18:01.10
24 Ben Hubler Morrisdale PA 738 15 118 18:08.50 18:08.50
25 Ben Culver State College PA 877 17 122 18:10.35 18:10.35
26 Nate Alterio Bellefonte PA 668 16 123 18:13.10 18:13.10
27 Sean Hough Pleasant Gap PA 208 15 124 18:13.65 18:13.65
28 Christian Domanick Bellefonte PA 732 15 131 18:25.95 18:25.95
29 Philip Griffith State College PA 786 17 134 18:31.15 18:31.15
30 Dan Lesher Lemont PA 514 16 138 18:32.80 18:32.80
31 Kenny Harpster State College PA 838 15 177 19:13.50 19:13.50
32 Josh Kunig Pa Furnace PA 260 16 240 20:09.70 20:09.70
33 Sam Galambos Port Matilda PA 117 16 244 20:11.10 20:11.10
34 Nick Sturniolo Bluefield VA 833 17 252 20:24.55 20:24.55
35 Eric Schwartz Bethesda MD 816 15 265 20:45.90 20:45.90
36 Ari Markowitz Bound Brook NJ 817 15 270 20:50.20 20:50.20
37 Jonathan Maholic Bellefonte PA 278 17 272 20:52.20 20:52.20
38 Daniel Song Boalsburg PA 701 16 285 21:02.40 21:02.40
39 David Gordeuk Port Matilda PA 145 15 387 22:27.30 22:27.30
40 Tyler Ashpole Howard PA 818 15 511 24:14.00 24:14.00
41 Wesley Gould State College PA 150 16 559 24:49.40 24:49.40
42 Maxime Vergara Huntingdon PA 823 15 576 25:16.35 25:16.35
43 Suhyoung Cho State College PA 642 15 581 25:20.35 25:20.35
44 Jason Marsh Fairport NY 288 16 593 25:40.75 25:40.75
45 Oliver Stella Scranton PA 509 17 631 26:34.50 26:34.50
46 Kyle Owen State College PA 532 15 739 30:34.20 30:34.20
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Angela Robison Julian PA 578 22 47 16:15.65 16:15.65
2 Katiera Carey Montoursville PA 683 22 68 16:54.75 16:54.75
3 Lauren St. Laurent Port Chester NY 434 23 74 17:07.25 17:07.25
4 Eileen Gibbons Lock Haven PA 128 23 94 17:40.75 17:40.75
5 Ryan Knowles State College PA 253 28 106 17:51.15 17:51.15
6 Carolyn Huey Spring Mills PA 562 25 111 17:58.90 17:58.90
7 Margaret Redden State College PA 363 24 120 18:10.00 18:10.00
8 Tara Inverso State College PA 217 29 133 18:30.75 18:30.75
9 Jessica Pollock Winburne PA 353 21 153 18:50.50 18:50.50
10 Miranda Smith Howard PA 422 20 154 18:52.55 18:52.55
11 Aleah Sommers State College PA 426 22 160 18:57.90 18:57.90
12 Alexandria Housel Port Matilda PA 209 28 175 19:09.60 19:09.60
13 Corinne Thompson University Park PA 841 22 181 19:15.40 19:15.40
14 Mary Waechter University Park PA 842 22 183 19:16.55 19:16.55
15 Tracy Williams State College PA 479 25 196 19:29.20 19:29.20
16 Anna Siegel Huntingdon PA 820 21 207 19:37.55 19:37.55
17 Pacifica Sommers State College PA 425 24 222 19:53.90 19:53.90
18 Ashley Kline Bellefonte PA 250 19 223 19:55.10 19:55.10
19 Berlyn Hubler Allport PA 210 19 224 19:55.35 19:55.35
20 Lindsay Williamson Port Matilda PA 480 25 230 19:59.00 19:59.00
21 Melissa Peckins State College PA 348 24 246 20:16.25 20:16.25
22 Beth Ann Downey State College PA 906 19 260 20:42.80 20:42.80
23 Julie Simmons State College PA 420 20 264 20:45.30 20:45.30
24 Christy Kline Bellefonte PA 248 29 294 21:10.55 21:10.55
25 Robyn Simcisko Kylertown PA 419 21 295 21:13.65 21:13.65
26 Kelly Rohrer State College PA 379 20 296 21:14.30 21:14.30
27 Kyli Krape Bellefonte PA 549 22 306 21:23.80 21:23.80
28 Maryanne Ventura Centre Hall PA 724 19 312 21:27.40 21:27.40
29 Katie Fisher Lakewood OH 919 26 321 21:30.45 21:30.45
30 Mary Dunagan Somerville MA 861 27 325 21:30.70 21:30.70
31 Lauren Mihalik Ashburn VA 664 26 342 21:44.70 21:44.70
32 Kristy Maholic Bellefonte PA 280 19 347 21:47.90 21:47.90
33 Theresa Dougherty Booklyn NY 84 24 362 21:57.35 21:57.35
34 Andrea Stein Chicago IL 439 26 363 21:57.50 21:57.50
35 Anna Gutknecht Buffalo MN 167 20 367 22:03.40 22:03.40
36 Nanette Tomicek State College PA 449 24 371 22:09.85 22:09.85
37 Kidesha Huey Spring Mills PA 211 26 389 22:28.65 22:28.65
38 Amanda Banik State College PA 737 21 405 22:45.90 22:45.90
39 Karen Schulte Ellicott City MD 684 26 408 22:47.35 22:47.35
40 Britney Kline Bellefonte PA 249 23 429 23:06.65 23:06.65
41 Rachel Shepherd State College PA 615 26 435 23:12.20 23:12.20
42 Adrienne Criss State College PA 712 24 436 23:13.30 23:13.30
43 Kelly Hale Lansing MI 697 27 437 23:14.05 23:14.05
44 Sarah Johnson Annandale NJ 613 22 439 23:15.60 23:15.60
45 Jennifer Mayo Denver CO 292 27 445 23:21.90 23:21.90
46 Julie Gismondi 502 27 447 23:24.90 23:24.90
47 Emily Hein Tolland CT 183 25 457 23:32.50 23:32.50
48 Kristen Hesketh Bellefonte PA 194 26 478 23:47.40 23:47.40
49 Sherry Weaver Bellefonte PA 465 25 479 23:47.75 23:47.75
50 Anne Oeldorf-Hirsch State College PA 339 26 481 23:49.20 23:49.20
51 Julianne Payne Dallastown PA 743 25 484 23:50.55 23:50.55
52 Rebecca Griffith State College PA 157 26 487 23:50.90 23:50.90
53 Lori Bair Alexandria VA 6 27 489 23:55.15 23:55.15
54 Heather MacMath Bellefonte PA 536 23 497 24:00.60 24:00.60
55 Marie Robson University Park PA 373 22 502 24:04.05 24:04.05
56 Ilana Zeises State College PA 493 20 512 24:19.65 24:19.65
57 Lauren Golembrewski State College PA 569 22 535 24:33.55 24:33.55
58 Kate Zedalis Denton MD 894 26 537 24:34.80 24:34.80
59 Paige Black Altoona PA 657 21 538 24:35.90 24:35.90
60 Nadia Kowalski Boalsburg PA 255 21 539 24:37.15 24:37.15
61 Jessica Zimmerman Marlton NJ 888 27 540 24:38.30 24:38.30
62 Elizabeth Troisi State College PA 451 29 558 24:48.75 24:48.75
63 Kyla Secreto State College PA 910 28 566 24:59.95 24:59.95
64 Christina Lentz State College PA 266 25 575 25:16.05 25:16.05
65 Crysta Swarts Huntingdon PA 819 26 578 25:17.40 25:17.40
66 Katie Fisher Lakewood OH 107 26 582 25:21.90 25:21.90
67 Lu Sun State College PA 828 28 584 25:26.15 25:26.15
68 Kerrie Long State College PA 269 29 626 26:28.35 26:28.35
69 Hilleary Himes Reedsville PA 197 27 649 26:54.40 26:54.40
70 Susan Krosunger Bellefonte PA 257 27 650 26:56.50 26:56.50
71 Natalie Lovett Olive Branch MS 891 19 660 27:13.40 27:13.40
72 Jessica Yakob Kennett Squa PA 560 21 671 27:50.95 27:50.95
73 Michelle Mayo Lutz FL 294 22 675 27:55.75 27:55.75
74 Amy Davis Lawrenceville NJ 75 29 678 28:03.85 28:03.85
75 Amy Leventry Johnstown PA 911 23 712 29:10.30 29:10.30
76 Allison Ishler Bellefonte PA 219 26 723 29:55.20 29:55.20
77 Kristy Smith Collegeville PA 558 24 726 29:57.00 29:57.00
78 Marissa Bracco Phillipsburg NJ 29 28 733 30:24.40 30:24.40
79 Caroline Sheehan State College PA 763 23 741 30:39.00 30:39.00
80 Maggie Lee Boalsburg PA 733 22 742 30:39.10 30:39.10
81 Malea Hetrick Port Matilda PA 867 21 791 33:57.85 33:57.85
82 Abbie Jensen York PA 222 26 800 34:06.40 34:06.40
83 Amy Gravine Port Matilda PA 791 27 837 39:03.45 39:03.45
84 Meghan Pieniazek Bellefonte PA 851 25 838 39:03.50 39:03.50
85 Kristin Silvis Port Matilda PA 852 25 840 39:11.50 39:11.50
86 Stefanie Seasholtz State College PA 401 28 849 39:54.70 39:54.70
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Matthew Groves State College PA 162 21 2 12:57.60 12:57.60
2 Zac Cates Roanoke VA 46 21 6 13:53.50 13:53.50
3 Kyle Ragan State College PA 632 19 7 13:53.60 13:53.60
4 Peter Wandell State College PA 462 20 10 14:16.20 14:16.20
5 Tim Aydin State College PA 839 25 12 14:24.15 14:24.15
6 Jeremy Bochert Reynoldsville PA 650 28 15 14:40.30 14:40.30
7 Brian Debo State College PA 524 24 19 14:59.05 14:59.05
8 Nick Fornicola Bellefonte PA 631 19 23 15:06.45 15:06.45
9 Ben Hale Elysburg PA 685 28 26 15:16.20 15:16.20
10 Ethan Corle Julian PA 618 19 27 15:16.45 15:16.45
11 Gregory Mihalik 311 26 31 15:33.50 15:33.50
12 Kyle Brocklehurst State College PA 645 22 36 15:48.15 15:48.15
13 Michael Maney State College PA 282 28 39 15:49.85 15:49.85
14 Kurt Ammerman Philipsburg PA 2 22 42 16:05.75 16:05.75
15 Brad MacAvlan State College PA 846 20 43 16:05.80 16:05.80
16 James Manuel State College PA 702 28 50 16:21.50 16:21.50
17 Derek Hoover Pleasant Gap PA 203 19 53 16:29.15 16:29.15
18 Scott Brumbaugh Bellefonte PA 756 29 57 16:37.25 16:37.25
19 Adam Fuelleman Chicago IL 114 27 58 16:38.95 16:38.95
20 Boomer Danko Philipsburg PA 71 22 61 16:41.00 16:41.00
21 Grant Batchelor Chagrin Falls OH 16 19 62 16:42.65 16:42.65
22 Mike Zimmerman State College PA 501 29 63 16:47.25 16:47.25
23 Ricky Hale State College PA 691 25 72 17:02.70 17:02.70
24 Nathan Dapenbusch State College PA 568 21 77 17:17.70 17:17.70
25 Matt Roberts State College PA 526 26 93 17:37.30 17:37.30
26 Matthew Shetler New York NY 407 24 96 17:42.15 17:42.15
27 Tom Novack State College PA 336 20 116 18:06.35 18:06.35
28 Jr Daryl Mains Greensburg PA 555 25 117 18:06.45 18:06.45
29 Alan Zimmerman Bellefonte PA 496 19 125 18:14.30 18:14.30
30 Joseph Lee 503 27 137 18:32.60 18:32.60
31 Nathan Ross Chicago IL 383 25 143 18:38.85 18:38.85
32 Andy Rupert Cooperstown PA 389 23 159 18:56.10 18:56.10
33 Kris Glunt Bellefonte PA 715 27 164 19:03.00 19:03.00
34 Micah Shepherd State College PA 612 28 168 19:04.75 19:04.75
35 Anthony Moore Clearfield PA 320 24 170 19:07.20 19:07.20
36 Jeff Popadines Whippany NJ 355 21 187 19:21.60 19:21.60
