Events : Firecracker 4K Race - 2010 Results by Age Group

Firecracker 4K Race | 4thFest Celebration | Entertainment | Fireworks

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Tatum Del Bosco                   State College  PA     903   14       21     15:06.10                       

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Judson Brooker                    Spring Mills  PA       59   24        1     12:56.60                       

Female age not given

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Patricia Braury                   Boalsburg  PA         816           865     35:27.30                       
       2    Dana Pirirotto                                          815           866     35:27.30                       

Male Age Not Given

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Peter Runey                       Boalsburg  PA         742           552     25:41.90                       

Female 10 and Under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Isabella Dinallo                  State College  PA     988   9       356     22:31.85                       
       2    Kendall Gibson                    Parkesburg  PA        209   10      442     24:11.10                       
       3    Summer Shirey                     Pleasant Gap  PA      574   10      448     24:13.95                       
       4    Zoe Brown                         Centre Hall  PA       754   9       449     24:14.00                       
       5    Amber Shirey                      Pleasant Gap  PA      573    8      451     24:14.20                       
       6    Kara Sweigart                     Gap  PA               606    8      456     24:16.50                       
       7    Keally Haushalter                 State College  PA     273   10      491     24:45.25                       
       8    Lauren Sweigart                   Gap  PA               605   10      501     24:55.15                       
       9    Emily Kramer                      Wiconisco  PA         369    8      510     25:04.35                       
      10    Avery Hunter                      Perkasie  PA          678   9       516     25:12.70                       
      11    Jordan Fralick                    Port Matilda  PA      188    8      533     25:26.85                       
      12    Addy Hardy                        Port Matilda  PA      267   10      546     25:36.35                       
      13    Gracie Dangelo                    State College  PA     130    9      587     26:25.20                       
      14    Gracie McDonogh                   State College  PA     858   10      631     27:15.30                       
      15    Sophia Gerhart                    Spring Mills  PA      900   8       646     27:31.70                       
      16    Taylor Givens                     State College  PA     214   10      653     27:42.10                       
      17    Dayna Baldwin                     State College  PA      18    9      660     27:55.65                       
      18    Kyra Grirles                      Boalsburg  PA         703   7       702     29:01.50                       
      19    Haley Givens                      State College  PA     213    9      711     29:18.75                       
      20    Katie Maguire                     State College  PA     827   9       758     30:38.90                       
      21    Lily Zhang                        State College  PA     785   10      763     30:45.90                       
      22    Chloe Snellgroe                   Port Matilda  PA      973   9       769     31:13.85                       
      23    Nadalye Garlin                    Port Matilda  PA      944   9       770     31:14.10                       
      24    Ainsley Sheehan                   State College  PA     570    9      793     31:58.00                       
      25    Ella Rothie                       Havertown  PA         806   6       803     32:18.70                       
      26    Abigail Grunwald                  State College  PA     255    8      809     32:38.70                       
      27    Jessica Gordon                    Port Matilda  PA      232    8      810     32:41.40                       
      28    Jacqueline Gordon                 Port Matilda  PA      233    6      820     33:05.65                       
      29    Kate Rowland                      State College  PA     547    6      824     33:21.90                       
      30    Jordan Chuhran                    Carrolltown  PA       682   10      835     33:57.30                       
      31    Abigail Gerhart                   Spring Mills  PA      899   8       841     34:20.10                       
      32    Caitlynn Close                    Snow Shoe  PA         999   9       863     35:11.15                       
      33    Alexandra Kranich                 State College  PA     372    8      896     37:54.85                       
      34    Elly Haushalter                   State College  PA     272    8      897     37:55.30                       
      35    Caroline Kranich                  State College  PA     373    8      910     39:53.80                       
      36    Gracie Fenner                     State College  PA     182    9      914     39:58.65                       
      37    Christina McNeil                  Bellefonte  PA        711   3       917     40:07.60                       
      38    Mia Johnson                       Bellefonte  PA        334    7      921     40:27.75                       
      39    Grace Bressler                    Spring Mills  PA      828   8       925     40:38.55                       
      40    Emma Fiscus                       Brookville  PA        872   7       950     42:37.25                       
      41    Anna Fiscus                       Brookville  PA        871   5       951     42:37.85                       
      42    Ella Fiscus                       Brookville  PA        870   4       955     44:47.60                       
      43    Molly Schrener                    State College  PA     895   5       957     44:53.05                       
      44    Madyson Butler                    Port Matilda  PA      929   4       966     45:31.90                       
      45    Savannah Mondy                    Bellefonte  PA        459    8      978     47:25.95                       
      46    Abbie Linhardt                    Wheaton  IL           409    5      985     53:21.60                       

Male 10 and Under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jared Hicks                       York  PA              285    9      150     19:20.05                       
       2    Harrison Randall                  State College  PA     511   10      244     20:51.40                       
       3    Samuel Horner                     Pleasant Gap  PA      298    9      278     21:23.95                       
       4    Noah Witt                         Lemont  PA            883   9       311     21:52.40                       
       5    Seth Koleno                       Clarence  PA          362   10      312     21:52.40                       
       6    Brian Feldman                     Bellefonte  PA        967   10      322     22:01.70                       
       7    Daren Glore                       State College  PA     216   10      370     22:50.75                       
       8    Keltin Grirles                    Boalsburg  PA         704   9       371     22:53.00                       
       9    Ethan Rowland                     State College  PA     546    8      401     23:21.75                       
      10    Caleb Runey                       Boalsburg  PA         741   6       497     24:50.10                       
      11    Christian Weng                                          964   8       607     26:54.15                       
      12    Wyatt Porter                      Munson  PA            937   9       616     27:00.90                       
      13    Spenser McLaughlin                State College  PA     445    7      619     27:05.00                       
      14    Maximilian Mondy                  Bellefonte  PA        458   10      663     28:05.30                       
      15    Jd Linhardt                       Wheaton  IL           408    8      676     28:15.65                       
      16    Colton Barger                     Warriors Mark  PA     708   10      692     28:50.90                       
      17    Hayden Davidson                   State College  PA     134    9      725     29:45.35                       
      18    Thomas Foley                      Media  PA             807   7       740     30:16.20                       
      19    Isaiah Brytczuk                   State College  PA      65   10      755     30:35.15                       
      20    Andrew Lamb                       Langhorne  PA         383    7      761     30:43.25                       
      21    Albert Zhang                      State College  PA     784   6       764     30:50.35                       
      22    Noah Brytczuk                     State College  PA      66    9      766     31:08.55                       
      23    Alex Marshall                     Port Matilda  PA      804   7       774     31:17.45                       
      24    David Close                                            1000   8       783     31:36.95                       
      25    Dylan Grunwald                    State College  PA     254    5      817     33:03.80                       
      26    Alex Reid                         State College  PA     516    8      829     33:43.30                       
      27    Kellen Vaughn                     Southampton  PA       875   7       844     34:32.00                       
      28    Bailey Irvin                      Port Matilda  PA      699   10      854     34:53.10                       
      29    Tommy Snyder                      Julian  PA            591    8      858     35:04.20                       
      30    Curran Sheehan                    State College  PA     571    7      874     35:54.80                       
      31    Ned Landy                         Burnt Hills  NY       391    4      889     37:40.00                       
      32    Andy Gelfo                        Jacksonville  PA      197    8      908     39:32.80                       
      33    Logan Jones                       Port Matilda  PA      927   7       919     40:26.40                       
      34    Jadyn Butler                      Port Matilda  PA      928   7       926     40:38.55                       
      35    James Landy                       State College  PA     393    9      928     40:41.85                       
      36    John Landy                        State College  PA     394    6      929     40:45.75                       
      37    Colin Lamb                        Langhorne  PA         384    7      933     40:47.70                       
      38    Declan Dolan                      State College  PA     838   7       948     42:31.20                       
      39    Kevin Dolan                       State College  PA     835   10      949     42:31.90                       
      40    Erik Witt                         Lemont  PA            882   6       964     45:26.95                       
      41    Connor Reid                       State College  PA     517    5      984     50:29.65                       

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Catherine Curtin                  State College  PA     120   11       65     17:02.90                       
       2    Haley Crawford                    Port Matilda  PA      115   11       76     17:27.35                       
       3    Garvin Haley                      State College  PA     859   11      173     19:41.50                       
       4    Emma Federinko                    Spring Mills  PA      177   14      189     20:00.00                       
       5    Emma Domico                       Port Matilda  PA      152   13      193     20:02.85                       
       6    Emily Schumaker                   Gilbertsville  PA     888   13      212     20:19.55                       
       7    Paige Kozlowski                   Wayne  PA             890   13      213     20:20.55                       
       8    Teri Stoner                         PA                  889   13      214     20:20.60                       
       9    Alisha Cannizzaro                                       924   14      284     21:29.45                       
      10    Alisha Forrest                    State College  PA     183   14      288     21:30.75                       
      11    Sarah Dangelo                     State College  PA     128   12      331     22:05.25                       
      12    Amy Smith                         Lehighton  PA         586   14      333     22:05.95                       
      13    Colleen McDonough                 State College  PA     857   13      341     22:10.90                       
      14    Rose Handel                       State College  PA     776   12      374     22:54.70                       
      15    Eleanor Wing                      State College  PA     649   13      383     23:02.10                       
      16    Rachel Cuhn                       Chapel Hill  NC       880   13      404     23:26.50                       
      17    Kara Gardiner                     State College  PA     979   12      419     23:49.70                       
      18    Megan Dailey                      Ashburn  VA           127   13      461     24:20.80                       
      19    Ruthie Dangelo                    State College  PA     129   11      462     24:21.50                       
      20    Kate Nese                         State College  PA     476   13      463     24:22.40                       
      21    Erin Bown                         State College  PA      51   13      476     24:35.25                       
      22    Abby Stephens                     Bethesda  MD          861   14      521     25:14.60                       
      23    Melissa Croyle                    Kylertown  PA         118   14      529     25:25.50                       
      24    Erin Nelson                       State College  PA     473   14      537     25:30.65                       
      25    Katie Schuh                       Port Matilda  PA      561   13      557     25:56.85                       
      26    Grace Billy                       Boalsburg  PA          41   12      559     25:59.25                       
      27    Casey Youngberg                   State College  PA     746   14      562     26:02.40                       
      28    Bailey Hursh                      State College  PA     315   13      577     26:18.65                       
      29    Mikayla Barnett                   State College  PA     919   14      579     26:19.50                       
      30    Julie Glore                       State College  PA     217   13      583     26:21.85                       
      31    Ellile Holloway                   Shrewsbury  PA        959   12      593     26:31.90                       
      32    Kate Driscoll                     State College  PA     966   12      602     26:47.40                       
      33    Tayler Gnan                       St. Marys  PA         219   12      638     27:21.85                       
      34    Jordyn Walstrom                   Philipsburg  PA       839   14      652     27:41.85                       
      35    Bridget King                      Port Matilda  PA      353   14      666     28:06.30                       
      36    Kathryn Henry                     Port Matilda  PA      921   14      678     28:18.10                       
      37    Maggie Wilson                     State College  PA     645   14      684     28:35.20                       
      38    Paige Sheeler                                           761   14      699     28:56.85                       
      39    Haley Dietz                       State College  PA     722   14      701     28:59.90                       
      40    Kate Skipper                      State College  PA     582   11      706     29:09.70                       
      41    Maggie Jaenicke                   State College  PA     319   11      707     29:09.80                       
      42    Kayleigh Jones                    Port Matilda  PA      930   13      738     30:13.50                       
      43    Rebekah Runey                     Boalsburg  PA         744   12      781     31:35.20                       
      44    Sarah Read                        State College  PA     743   12      782     31:35.30                       
      45    Sarah Hartman                     Port Matilda  PA      865   14      787     31:42.50                       
      46    Katri Randall                     State College  PA     512   12      790     31:44.70                       
      47    Emily Goodall                     Port Matilda  PA      227   14      873     35:46.15                       
      48    Amanda Breindel                   State College  PA     762   13      878     36:50.10                       
      49    Hackman Anne                      Warriors Mark  PA     933   12      881     37:07.50                       
      50    Darby Grunwald                    State College  PA     256   12      894     37:52.95                       
      51    Megan Gelfo                       Jacksonville  PA      196   12      916     40:05.55                       
      52    Lea McCartney                     Mingoville  PA        727   12      965     45:28.80                       
      53    Hannah Locke                      Jackson  MI           413   11      969     45:35.70                       

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Will Cather                       Port Matilda  PA      913   14        4     13:21.65                       
       2    Jack Etter                        State College  PA     171   13       33     15:48.65                       
       3    Carter Hardy                      Port Matilda  PA      266   13       34     15:51.20                       
       4    Seth Balkery                      State College  PA     817   14       46     16:32.85                       
       5    Dalton Barger                     Warriors Mark  PA     706   12       55     16:44.50                       
       6    Jon Carter                        Port Matilda  PA      914   12       61     16:50.35                       
       7    Thomas Hunter                     Perkasie  PA          677   13       71     17:13.10                       
       8    Eric Heatwole                     State College  PA     276   13       94     17:57.30                       
       9    Taylor Collison                   Madisonburg  PA        96   13       99     18:04.85                       
      10    Owen Wing                         State College  PA     648   11      108     18:18.90                       
      11    Matthew Balogh                    State College  PA      20   12      114     18:28.85                       
      12    Ian Brown                         Spring Mills  PA       60   14      128     18:43.90                       
      13    Brian Hackman                     Warriors Mark  PA     934   13      142     19:09.40                       
      14    Christopher Golembeski            State College  PA     224   14      148     19:17.60                       
      15    Jake Koleno                       Clarence  PA          361   12      153     19:23.50                       
      16    Trevor Corl                       Howard  PA            749   13      157     19:28.60                       
      17    Jacob Witt                        Lemont  PA            884   11      163     19:33.25                       
      18    Clark Handel                      State College  PA     774   14      166     19:35.90                       
      19    Robbie Womer                      State College  PA     788   12      180     19:50.10                       
      20    Matthew Suchanec                  State College  PA     600   13      185     19:54.75                       
      21    Avery Smith                       Nottingham  PA        694   14      186     19:54.95                       
      22    Ryan Gavalier                     State College  PA     821   12      187     19:59.00                       
      23    Michael Rury                      State College  PA     766   13      191     20:00.95                       
      24    Mitchell Etter                    State College  PA     169   11      202     20:08.05                       
      25    Nathan King                       Port Matilda  PA      354   12      206     20:13.90                       
      26    Geoffrey Billy                    Boalsburg  PA          42   14      211     20:19.20                       
      27    Brandon Gripp                     Tyrone  PA            247   14      222     20:29.00                       
      28    Reese Richardson                  Port Matilda  PA      524   12      236     20:47.70                       
      29    Antony Muzika                     Bellefonte  PA        466   14      241     20:50.15                       
      30    Chris Davidson                    Boalsburg  PA         724   13      254     20:58.60                       
      31    Josh Cannizzaro                                         923   13      286     21:29.75                       
      32    Eric Zimmerer                     State College  PA     672   13      307     21:50.95                       
      33    Rogers Michael                    Spring Mills  PA      853   13      344     22:19.05                       
      34    Walker Jordan                     State College  PA     340   13      366     22:44.95                       
      35    Paul McDermott                    State College  PA     819   13      388     23:07.90                       
      36    John Orichosky                    Morrisdale  PA        483   13      392     23:09.35                       
      37    Matthew Rodgers                   State College  PA     540   11      393     23:10.65                       
      38    Patrick Holoviak                  State College  PA     294   11      436     24:06.30                       
      39    Taylor Swim                       Phillipsburg  NJ      902   11      437     24:06.40                       
      40    Dion Furfaro                      Bellefonte  PA        192   12      469     24:27.55                       
      41    Adam Conner                       Port Matilda  PA      101   14      471     24:32.55                       
      42    Luc Lallemont                     Boalsburg  PA         715   13      472     24:33.10                       
      43    Dj Zedalis                        Greensburg  PA        845   11      488     24:43.50                       
      44    Jay Fenner                        State College  PA     181   11      505     24:57.00                       
      45    Gregory Hosterman                 Mansfield  OH         301   14      509     25:00.30                       
      46    Evan James                        State College  PA     325   14      554     25:42.90                       
      47    Eli Jaenicke                      State College  PA     320   13      601     26:46.10                       
      48    Xander Bevilacqua                 Bellefonte  PA        915   13      603     26:48.05                       
      49    Nathan Korn                       Boalsburg  PA         366   12      611     26:58.40                       
      50    Harrison Haushalter               State College  PA     271   12      621     27:06.50                       
      51    Ken Kalbach                       Ackermanville  PA     687   13      628     27:13.80                       
      52    Stephen Holoviak                  State College  PA     293   13      634     27:17.05                       
      53    Dakota Parson                     Bellefonte  PA       1026   11      664     28:05.40                       
      54    Clayton Wenrick                   Bellefonte  PA       1030   12      668     28:08.05                       
      55    Michael Cawley IV                 State College  PA      83   14      672     28:12.20                       
      56    Casey Gustafson                   Lake Worth  FL        259   11      709     29:17.20                       
      57    Marcus McFall                                           834   13      718     29:25.80                       
      58    Bryan Quinn                       Pine Grove Mills  P   508   13      719     29:25.90                       
      59    Connor Gephart                    Harleysville  PA      202   12      815     32:57.45                       
      60    Alexander Greenleaf               Lemont  PA            241   13      853     34:53.10                       
      61    Ben Nelson                                              836   14      938     42:02.25                       
      62    John Beirlair                     Howard  PA             33   11      971     46:01.50                       

Female 15 to 18

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Anne Balogh                       State College  PA      21   16       42     16:24.80                       
       2    Joanna Bean                       Carterville  IL       737   15       53     16:40.45                       
       3    Gwenn Porter                      Clearfield  PA        763   17       73     17:17.80                       
       4    Jamie Lane                        Moorpark  CA          794   18      127     18:43.00                       
       5    Laura Lovins                      State College  PA     417   17      132     18:53.70                       
       6    Rachel Vantries                   Indianapolis  IN      623   16      134     18:59.30                       
       7    Miranda Holmes                    State College  PA     291   16      138     19:03.90                       
       8    Hayden Clapper                    Oviedo  FL             91   17      140     19:05.40                       
       9    Anna Wing                         State College  PA     650   15      141     19:06.45                       
      10    Jackie Kenney                     State College  PA     823   18      143     19:11.35                       
      11    Danielle Dombek                   Bellefonte  PA        150   17      168     19:36.25                       
      12    Liz Browne                        State College  PA      61   15      172     19:40.10                       
      13    Jordan Garrigan                   State College  PA     801   15      196     20:04.60                       
      14    Rebecca Whitney                   State College  PA     642   16      205     20:11.15                       
      15    Jenna Weigard                     Coopersburg  PA       632   15      225     20:31.10                       
      16    Aaren Davis                       New Holland  PA       137   15      261     21:09.75                       
      17    Teresa Lesher                     Lemont  PA            403   15      266     21:13.65                       
      18    Kylie Gibson                      Parkesburg  PA        208   15      282     21:27.30                       
      19    Payton Forrest                    State College  PA     184   16      287     21:30.60                       
      20    Sophie Randall                    State College  PA     513   15      330     22:05.00                       
      21    Mikala Hursh                      State College  PA     314   15      338     22:09.60                       
      22    Lauren Winkler                    State College  PA     653   16      359     22:37.30                       
      23    Hannah Parry                      Port Matilda  PA      490   17      409     23:31.30                       
      24    Kayla Confer                      Bellefonte  PA         99   17      418     23:48.80                       
      25    Emillee Garlin                    Gilbert  AZ           943   16      427     23:57.20                       
      26    Rachel Dahlberg                   Howard  PA            123   16      439     24:07.60                       
      27    Victoria Herr                     Pine Grove Mills  P   280   17      440     24:07.60                       
      28    Nicole Gripp                      Tyrone  PA            246   15      490     24:45.15                       
      29    Sarah Runey                       Boalsburg  PA         748   15      518     25:14.00                       
      30    Jaclyn Gregg                      Port Matilda  PA      242   15      540     25:32.85                       
      31    Sarah Marchione                   State College  PA     432   17      550     25:41.10                       
      32    Rebecca Grande                    Pa Furnace  PA        237   17      604     26:50.50                       
      33    Kaitlyn Dailey                    Ashburn  VA           126   16      615     27:00.40                       
      34    Madeline Grande                   Pa Furnace  PA        236   18      641     27:26.25                       
      35    Carolyn King                      Port Matilda  PA      355   16      665     28:06.20                       
      36    Anne Marie Roy                    State College  PA     750   16      669     28:10.00                       
      37    Sarah Crow                        State College  PA     117   16      671     28:11.25                       
      38    Brittany Hamilton                 State College  PA     263   18      697     28:54.70                       
      39    Phoebe Jordan                     State College  PA     339   16      724     29:40.15                       
      40    Amy Schuh                         Port Matilda  PA      560   15      768     31:13.10                       
      41    Ashley MacHamer                   Wiconisco  PA         420   15      796     32:02.75                       
      42    Rachel Richardson                 Port Matilda  PA      523   15      859     35:04.20                       
      43    Myranda Walker                    Howard  PA            626   16      980     48:15.05                       

Male 15 to 18

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    David Schumaker                   Gilbertsville  PA     719   17        2     13:13.15                       
       2    Nicholas Grasser                  Bellefonte  PA       1004   18        3     13:21.00                       
       3    Douglas Jordan                    State College  PA     338   16        9     14:14.80                       
       4    Mitchell Smith                    Bellefonte  PA        589   15       12     14:35.00                       
       5    Peter Kistler                     Centre Hall  PA       991   18       13     14:36.35                       
       6    Bradley Thompson                  State College  PA     616   17       14     14:43.40                       
       7    Jason Doll                        Boalsburg  PA         149   16       16     14:54.80                       
       8    Alex Curtze                       Port Matilda  PA      121   15       18     14:58.75                       
       9    David Tanney                      Bellefonte  PA        945   17       20     15:03.85                       
      10    Jacob Cordell                     State College  PA     738   15       26     15:23.00                       
      11    Robby Etter                       State College  PA     170   15       31     15:33.10                       
      12    Mike Lewis                        Bellefonte  PA        684   15       35     15:54.15                       
      13    Ryan Detsch                       St Marys  PA          140   15       36     16:02.10                       
      14    Bradley Parker                    Bellefonte  PA       1005   18       38     16:06.55                       
      15    Drew Wilson                       State College  PA     646   18       39     16:17.70                       
      16    Trevor Stephens                   Bethesda  MD          862   16       43     16:26.80                       
      17    Brent Juster                      Port Matilda  PA      764   16       59     16:47.65                       
      18    Kyle Houser                       Woodward  PA          305   15       60     16:49.55                       
      19    Calvin Shank                      Reedsville  PA        565   18       68     17:09.45                       
      20    Kenny Harpster                                          996   16       81     17:35.10                       
      21    Ron Davis                         New Holland  PA       136   16       82     17:36.40                       
      22    Joseph Woodman                    State College  PA     971   17       89     17:47.30                       
      23    Tyler Ashpole                     Howard  PA             10   16       91     17:48.75                       
      24    Colin Nelson                      State College  PA     474   16       93     17:54.60                       
      25    Nicholas Shawley                  Bellefonte  PA        568   15      100     18:05.60                       
      26    Sean Hough                        Pleasant Gap  PA      302   16      106     18:15.20                       
      27    Eric De Froment                   State College  PA     984   15      110     18:19.10                       
      28    Jan Lazny                         State College  PA     399   15      113     18:24.95                       
      29    Joe Gustafson                     Lake Worth  FL        258   16      119     18:32.90                       
      30    Ed Goodall                        Port Matilda  PA      228   15      130     18:49.55                       
      31    Cody Neff                         Curwinsville  PA      468   15      144     19:12.00                       
      32    Zack Kimble                       Bellefonte  PA        795   18      151     19:20.55                       
      33    Dan Lesher                        Lemont  PA            404   17      152     19:23.20                       
      34    David Gordeuk                     Port Matilda  PA      231   16      155     19:24.15                       
      35    Travis Struble                    Bellefonte  PA        970   18      156     19:25.10                       
      36    Seth Weaver                       Bellefonte  PA        905   15      161     19:31.55                       
      37    Noah Hanghan                      State College  PA     710   15      165     19:34.00                       
      38    William Muzika                    Bellefonte  PA        465   15      169     19:36.90                       
      39    Sean King                         Port Matilda  PA      356   15      170     19:37.90                       
      40    Matteo Marras                     State College  PA     433   16      182     19:52.55                       
      41    Maxwell Bair                                            893   15      183     19:52.60                       
      42    Matt Mullen                       Port Matilda  PA      994   15      252     20:57.55                       
      43    Paul Lallement                    Boalsburg  PA         714   17      253     20:58.30                       
      44    Eric Hartman                      Port Matilda  PA      866   16      285     21:29.60                       
      45    Nathan Alterio                    Bellefonte  PA          5   17      340     22:10.65                       
      46    Daniel Tanney                     Bellefonte  PA        946   15      539     25:32.05                       
      47    Phil Irvin                        Port Matilda  PA      796   18      549     25:39.40                       
      48    Zack Sheffer                      York  PA              867   16      565     26:04.20                       
      49    Jacob Bersabal                    Port Matilda  PA       36   17      839     34:08.45                       

Female 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Angela Robison                    Harrisburg  PA        535   24       22     15:06.60                       
       2    Rachel Tutmaher                   State College  PA     773   26       41     16:19.00                       
       3    Bethany Caldwell                  Scottdale  PA          73   23       49     16:37.75                       
       4    Lauren Genvert                    Baltimore  MD         198   23       74     17:21.70                       
       5    Eileen Gibbons                    Chatham  NJ           206   24      121     18:33.60                       
       6    Jessica Hawk                      Bellefonte  PA        275   26      124     18:38.85                       
       7    Kyrie Harding                     State College  PA     265   29      129     18:47.85                       
       8    Ashley Tarbet                     State College  PA     608   28      160     19:31.30                       
       9    Erin Day                          Howard  PA            138   19      216     20:21.25                       
      10    Lindsay Confer                    Bellefonte  PA         98   21      224     20:29.50                       
      11    Theresa Dougherty                 Brooklyn  NY          155   25      231     20:38.80                       
      12    Katy Piehowski                    Port Matilda  PA      498   27      237     20:47.80                       
      13    Lindsay Williamson                Port Matilda  PA      644   26      277     21:23.30                       
      14    Katie Pawelczyk                   State College  PA     492   19      294     21:39.90                       
      15    Andrea Larson                     State College  PA     396   28      296     21:41.20                       
      16    Elizabeth Barrett                 Wayne  PA              28   28      301     21:46.10                       
      17    Jessica Cundiff                   State College  PA     119   26      306     21:50.50                       
      18    Malia Mihalick                    Johnstown  PA         453   19      308     21:51.20                       
      19    Kyra Mihalick                     Johnstown  PA         452   23      309     21:51.20                       
      20    Kyli Krape                        Bellefonte  PA        375   24      320     21:58.50                       
      21    Vicki Christini                   Brooklyn  NY           87   29      326     22:02.95                       
      22    Ashley Cooper                     State College  PA     106   27      327     22:03.55                       
      23    Melanie Medina                    Bellefonte  PA        447   25      352     22:26.80                       
      24    Dawn Lorenz                       State College  PA     414   28      362     22:42.00                       
      25    Abby Ceponscio                    State College  PA     830   28      365     22:44.30                       
      26    Jaclyn Sheaffer                   Middleburg  PA        720   28      390     23:08.40                       
      27    Nora Benanti                      State College  PA     812   29      394     23:11.20                       
      28    Sarah Nordberg                    Stephens City  VA     736   23      395     23:13.80                       
      29    Rachel Parry                      Port Matilda  PA      489   20      399     23:18.10                       
      30    Lucia Parry                       Port Matilda  PA      488   22      408     23:31.15                       
      31    Danielle Rice                     State College  PA     520   24      415     23:46.35                       
      32    Ilana Zeises                      State College  PA     668   21      422     23:54.40                       
      33    Yan Cao                           State College  PA      77   23      424     23:55.60                       
      34    Kari Ann Lucas                    Aaronsburg  PA        712   25      428     23:57.40                       
      35    Samantha Hurlbutt                 Jersey Shore  PA      312   29      435     24:04.70                       
      36    Charlotte Bahnfleth               State College  PA     968   19      438     24:06.50                       
      37    Jenna Riggs                       Washington  NC        527   26      477     24:35.70                       
      38    Darcy Houseknecht                 Bellefonte  PA        303   24      478     24:35.75                       
      39    Cori Callahan                     State Colleg  PA       74   29      479     24:37.30                       
      40    Samantha Weaver                   Julian  PA            910   20      493     24:48.55                       
      41    Lauren Rusert                     State College  PA     552   22      503     24:56.50                       
      42    Stephanie Mellott                 State Colleg  PA     1012   21      504     24:56.90                       
      43    Lauren Hall                       Duncannon  PA         824   20      508     24:59.20                       
      44    Ashley Altero                     State College  PA       6   26      512     25:06.25                       
      45    Karissa Winter                    Colorado Springs  C   656   27      513     25:09.60                       
      46    Mindy Gross                       Forest Hill  MD       693   20      515     25:11.90                       
      47    Allyson Stonis                    State College  PA     597   23      522     25:15.35                       
      48    Emily Chiswick-Patterson          San Francisco  PA      84   27      527     25:23.10                       
      49    Lori Bair                         Alexandria  VA         15   28      535     25:29.55                       
      50    Allison Zeger                     Boalsburg  PA         667   23      542     25:34.80                       
      51    Amy Phipps                        State College  PA    1023   27      545     25:35.85                       
      52    Tiffany Frost                     Julian  PA            698   29      556     25:49.95                       
      53    Pamela Mansell                    Centre Hall  PA       431   23      568     26:12.25                       
      54    Kristin Silvis                    Port Matilda  PA     1013   26      581     26:21.35                       
      55    Jessica Yakob                     State College  PA     661   23      586     26:25.15                       
      56    Robyn Cardwell                    Christiansburg  VA     78   27      596     26:36.90                       
      57    Jenna Strausbaugh                 State College  PA     598   23      625     27:12.35                       
      58    Mindy Cressley                    Centre Hall  PA       116   28      633     27:16.45                       
      59    Hilleary Himes                    Reedsville  PA        286   28      647     27:34.20                       
      60    Lindsey Droz                      State College  PA     157   25      680     28:20.80                       
      61    Loralyn Cozy                      Bloomington  IN       111   27      687     28:45.60                       
      62    Dianne Aubuchon                   Arlington  VA          11   23      693     28:51.45                       
      63    Rebecca Jankowski                 Phoenixville  PA      326   26      695     28:53.50                       
      64    Xinghua Bao                       University Park  PA    27   27      720     29:28.15                       
      65    Sara Hoy                          State College  PA     307   27      723     29:39.40                       
      66    Kelly Aubuchon                    State College  PA      12   24      728     29:49.50                       
      67    Deborah Zeger                     Boalsburg  PA         665   22      746     30:18.80                       
      68    Allison Ishler                    Bellefonte  PA        317   27      765     30:58.25                       
      69    Roberta Baker                     Centre Hall  PA       676   28      798     32:04.25                       
      70    Nicole Harris                     Julian  PA            270   24      799     32:07.10                       
      71    Trish Hagge                       State College  PA     956   27      801     32:12.10                       
      72    Nicole Spear                      Snow Shoe  PA         829   27      861     35:10.85                       
      73    Brooke Shutt                      Williamstown  PA      578   20      864     35:12.60                       
      74    Emily Craven                      State College  PA     112   27      868     35:34.50                       
      75    Allison Ermol                     State College  PA     729   28      880     37:02.90                       
      76    Amanda Ramsdorfer                 State College  PA     509   23      912     39:54.35                       
      77    Tanya Hofford                     State College  PA     290   28      936     41:19.30                       
      78    Karrie Hulings                    St. Marys  PA         309   19      945     42:16.80                       
      79    Lara Law                          Bellefonte  PA        398   29      952     42:37.90                       
      80    Angela Hardin                     Boalsburg  PA         954   27      967     45:34.80                       
      81    Amy Gravine                       State College  PA    1019   28      975     46:34.90                       

Male 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kyle Ragan                        State College  PA     691   20        5     13:41.70                       
       2    Matt Manfred                      State College  PA     428   29        6     14:00.55                       
       3    Joshua Cone                       State College  PA     885   27       10     14:18.85                       
       4    Yu Zhang                          State College  PA     671   26       15     14:44.00                       
       5    Tim Aydin                         State College  PA     981   26       17     14:55.75                       
       6    Reuben Goetzl                     Adamstown  MD         223   22       23     15:10.50                       
       7    Zach Dilworth                     Mechanicsburg  PA     877   21       29     15:29.75                       
       8    Evan White                        State College  PA     848   27       44     16:29.80                       
